Record: 16-26-0   Home: 7-4-0   Away: 9-22-0   Neutral: 0-0-0   Conference: 0-0-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  11  -   R
Opponents 39 27 20 36 44 31 29 11 5 1 2 - 245
Bethany University 24 16 16 24 22 31 37 12 6 0 1 - 189


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Cetani, Bryan 5 2 1.000 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0 0
Garcia, Daniel 34 34 0.349 109 18 38 9 0 2 21 53 0.486 14 2 21 2 0.425 2 1 6 8
Raichart, David 42 42 0.340 147 29 50 13 2 3 32 76 0.517 10 8 13 7 0.400 5 0 7 9
Montez, Raymond 37 36 0.333 117 18 39 4 0 1 27 46 0.393 17 2 10 4 0.417 3 2 4 7
Wilkes, Brady 42 42 0.306 144 29 44 10 2 0 14 58 0.403 21 3 26 3 0.402 1 3 5 7
Horick, Austin 28 27 0.293 92 16 27 7 0 0 9 34 0.370 13 1 19 0 0.383 1 0 5 6
Walters, Ryan 42 42 0.255 145 29 37 2 1 6 17 59 0.407 13 1 34 1 0.319 1 5 5 7
Klein, Andrew 8 5 0.250 16 0 4 0 0 0 0 4 0.250 1 1 7 0 0.333 0 0 0 0
Mckinley, Jake 42 42 0.246 134 14 33 4 0 2 22 43 0.321 15 1 30 3 0.320 3 3 2 2
Koski, Mark 20 14 0.237 38 3 9 2 0 1 4 14 0.368 7 1 8 1 0.370 0 0 0 0
Cooke, Curtis 26 16 0.220 50 1 11 0 0 0 4 11 0.220 2 2 10 3 0.278 0 1 0 0
Huffman, John 3 1 0.200 5 1 1 0 0 0 0 1 0.200 1 0 2 0 0.333 0 0 0 0
Wilkes, Mike 27 27 0.179 78 0 14 1 0 0 5 15 0.192 14 4 21 3 0.333 0 1 0 0
Cisson, Austin 32 29 0.167 78 7 13 4 0 0 8 17 0.218 11 1 38 0 0.266 4 0 1 1
Reiner, Brian 14 12 0.167 6 0 1 0 0 0 1 1 0.167 1 0 5 0 0.286 0 0 0 0
Miller, Nick 18 17 0.148 27 3 4 0 0 0 0 4 0.148 4 0 8 0 0.258 0 1 2 2
Park, John 21 11 0.115 26 5 3 1 0 0 2 4 0.154 8 3 6 0 0.378 0 3 4 8
Mejia, Titus 5 0 0.000 2 1 0 0 0 0 1 0 0.000 0 0 0 0 0.000 0 0 0 0
Frankenburger, David 19 1 0.000 3 9 0 0 0 0 0 0 0.000 1 2 1 1 0.500 0 0 4 7
Renzi, Nick 9 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Smith, Zack 5 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Fomasi, Johnny 21 1 0.000 7 6 0 0 0 0 0 0 0.000 0 0 6 0 0.000 0 0 0 1

Total: 42 0.269 1225 189 329 57 5 15 167 441 0.360 153 32 265 28 0.359 20 20 45 65
Opponents: 42 0.282 1252 245 353 71 4 30 221 522 0.417 147 52 212 29 0.379 4 14 67 85

LOB - Team (282), Opp (283). IBB - Team (5), Opp (12). Picked Off - Team (0), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Koski, Mark 3.49 2 1 6 3 3 0 0 0 28.1 23 14 11 12 24 3 1 3 117 0.228 5 4 1 0 0
Mckinley, Jake 3.65 6 6 14 13 6 0 0 0 93.2 102 63 38 35 81 18 1 7 427 0.273 14 14 2 1 3
Smith, Zack 4.26 1 0 5 0 0 0 0 0 6.1 4 3 3 4 6 2 0 0 24 0.211 0 0 0 0 0
Cisson, Austin 4.86 4 3 12 8 2 0 1 0 53.2 60 41 29 18 22 14 1 4 253 0.275 7 11 2 1 5
Reiner, Brian 6.04 1 4 10 8 2 0 0 0 56.2 76 46 38 12 34 19 0 6 269 0.317 1 13 0 1 3
Cetani, Bryan 6.30 1 1 5 2 0 0 0 0 10.0 7 13 7 9 6 3 0 0 45 0.206 0 2 1 0 0
Miller, Nick 6.56 1 7 8 8 3 1 0 0 46.2 59 49 34 37 27 9 1 7 236 0.307 2 4 1 1 2
Raichart, David 6.75 0 3 9 0 0 0 0 1 9.1 8 7 7 11 7 1 0 0 49 0.229 6 2 1 0 1
Renzi, Nick 8.00 0 0 9 0 0 0 1 0 9.0 14 8 8 9 5 2 0 3 51 0.350 0 2 0 0 0

Total: 5.02 16 25 42 16 1 2 1 313.2 353 244 175 147 212 71 4 30 1471 0.282 35 52 8 4 14
Opponents: 4.44 25 16 42 10 2 5 1 326.1 329 189 161 153 265 57 5 15 1450 0.269 29 32 6 20 20


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Fomasi, Johnny 21 1 2 1 1 0 1.000 0 0 0 0 0.000 0 0 0
Cetani, Bryan 5 2 2 0 2 0 1.000 0 0 0 0 0.000 0 0 0
Smith, Zack 5 0 1 1 0 0 1.000 1 0 0 0 0.000 0 0 0
Renzi, Nick 9 0 2 1 1 0 1.000 0 0 0 0 0.000 0 0 0
Frankenburger, David 19 1 1 1 0 0 1.000 0 0 0 0 0.000 0 0 0
Mejia, Titus 5 0 1 1 0 0 1.000 0 0 0 0 0.000 0 0 0
Koski, Mark 20 14 51 40 9 2 0.961 4 0 0 0 0.000 0 0 0
Walters, Ryan 42 42 76 69 4 3 0.961 0 0 0 0 0.000 0 0 0
Klein, Andrew 8 5 43 37 4 2 0.953 0 0 11 3 0.786 7 1 0
Cisson, Austin 32 29 84 68 12 4 0.952 7 0 0 0 0.000 0 0 0
Wilkes, Mike 27 27 175 145 21 9 0.949 1 0 38 13 0.745 14 1 0
Mckinley, Jake 42 42 272 217 41 14 0.949 20 0 0 0 0.000 0 0 0
Garcia, Daniel 34 34 186 97 78 11 0.941 15 0 18 2 0.900 2 0 0
Montez, Raymond 37 36 56 46 6 4 0.929 0 0 0 0 0.000 0 0 0
Miller, Nick 18 17 52 15 33 4 0.923 7 0 0 0 0.000 0 0 0
Raichart, David 42 42 64 52 7 5 0.922 0 0 0 0 0.000 0 0 0
Park, John 21 11 50 21 25 4 0.920 7 0 0 0 0.000 0 0 0
Wilkes, Brady 42 42 204 84 103 17 0.917 20 0 0 0 0.000 0 0 0
Cooke, Curtis 26 16 34 18 13 3 0.912 2 0 0 0 0.000 0 0 0
Horick, Austin 28 27 77 24 37 16 0.792 7 0 0 0 0.000 0 0 0
Reiner, Brian 14 12 33 3 21 9 0.727 3 0 0 0 0.000 0 0 0
Huffman, John 3 1 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 42 1467 941 419 107 0.927 31 0 67 18 0.788 23 2 0
Opponents: 42 1453 979 410 64 0.956 5 0 45 20 0.692 18 0 0


DakStats 3000 by Daktronics Inc. Brookings, SD