From: Subject: Box Score Date: Mon, 19 Feb 2007 19:50:53 -0800 MIME-Version: 1.0 Content-Type: text/html; charset="Windows-1252" Content-Transfer-Encoding: quoted-printable Content-Location: http://64.174.73.229/Login/FOV1-00014838/S00A24C00-00A24C04.4/BU%20@%20TMC%20G1.htm?InAttach=1 X-MimeOLE: Produced By Microsoft MimeOLE V6.00.2900.3028 Box Score

Bethany = College at The=20 Master's College
1/26/2007 = Santa=20 Clarita, CA (Reese = Field)




Bethany College = (=20 0-1) The Master's = College (=20 1-0)
Player AB R H RBI BB SO PO A
Bryan, Colin = 2B 2 0 0 1 2 1 2 0
    Park, Jon = PR 0 0 0 0 0 0 0 0
Burger, Justin = C 4 0 1 1 0 1 3 0
Lapointe, J.P. = CF 4 1 2 1 0 0 4 0
Raichart, David = RF 4 2 2 0 0 0 1 0
McGee, Doug = 1B 3 0 1 1 0 1 4 0
Fullum, Guillame = LF 4 1 3 2 0 0 3 0
Beres, Bryan = DH 3 0 0 0 0 1 0 0
Garcia, Daniel = SS 2 1 0 0 2 0 0 0
Frantz, Spencer = 3B 2 1 0 0 0 0 1 0
    Paletta, = Frankie=20 PH 1 0 0 0 0 0 0 0
Glenn, Jeremy = P 0 0 0 0 0 0 0 0
    Renzi, = Nick=20 P 0 0 0 0 0 0 0 0
    McNett, = Stephen=20 P 0 0 0 0 0 0 0 0
Total: 29 6 9 6 4 4 18 0
Player AB R H RBI BB SO PO A
Shaver, Steve = LF 4 3 3 1 1 0 3 0
Krumeich, Peter = 3B 4 2 3 3 0 0 0 0
Mintz, Caleb = DH 3 2 2 2 1 0 0 0
Morris, A.J. = 1B 3 2 2 2 1 0 6 0
Miller, Graham = RF 5 1 2 2 0 1 0 0
Ricketts, Derek = C 3 0 0 0 0 2 3 0
    Feinberg, = Josh=20 PR 0 1 0 0 0 0 0 0
    Short, = Robert=20 C 0 0 0 0 1 0 0 0
    = Nungester, Kirk=20 PR 0 1 0 0 0 0 1 0
Florre, Daniel = SS 3 2 2 2 0 0 0 0
    Shryock, = Wesley=20 PH 1 1 0 1 0 0 0 0
Chavarria, Joseph = 2B 4 1 2 3 0 0 4 0
Goeman, Pete = CF 2 2 1 1 2 0 3 0
    = Jeanjaquet, Brian=20 PH 0 0 0 0 1 0 1 0
Grijalva, Brian = P 0 0 0 0 0 0 0 0
    Brown, = Tyler=20 P 0 0 0 0 0 0 0 0
Total: 32 18 17 17 7 3 21 0
Score by=20 Innings   1  2  3   4  5  6   7  -   R  H  E
Bethany = College 0 1 0 2 0 3 0 - 6 9 0
The Master's=20 College 8 1 0 4 0 5 x - 18 17 0


E- =
DP- BC(0): ; = MC(1):=20 Morris LEFT- BC(9):=20 Frantz,Burger,Park,Lapointe,Bryan,McGee(2),Fullum(2); MC(10):=20 = Krumeich,Chavarria,Goeman,Morris,Florre,Shaver,Miller,Jeanjaquet,Mintz(2)=
2B- Krumeich, = Florre,=20 Shaver, Miller 3B- Raichart, = Chavarria,=20 Miller
HR- =
SB- CS- =
SH- = Chavarria SF- Krumeich,=20 Shaver




Bethany College IP H R ER BB SO AB
Glenn, = Jeremy 0.2 7 8 8 0 1 9
Renzi, Nick 3.0 5 5 4 5 1 12
McNett, = Stephen 2.1 5 5 5 2 1 11
Total: 6.0 17 18 17 7 3 32
The Master's = College IP H R ER BB SO AB
Grijalva, = Brian 5.0 5 3 3 1 3 20
Brown, = Tyler 2.0 4 3 3 3 1 9
Total: 7.0 9 6 6 4 4 29
Winner- = Grijalva, Brian=20 (1-0) Loser- Glenn, = Jeremy=20 (0-1) Save- =
WP- Renzi(2),=20 Grijalva PB- BK- =
HBP- = McNett(2),=20 Renzi(2), Grijalva, Brown(2)
U- T- = 11:58 A-=20 250
DakStats 3000 by Daktronics Inc. Brookings,=20 SD