From: Subject: Box Score Date: Mon, 19 Feb 2007 19:51:50 -0800 MIME-Version: 1.0 Content-Type: text/html; charset="Windows-1252" Content-Transfer-Encoding: quoted-printable Content-Location: http://64.174.73.229/Login/FOV1-00014838/S00A24C00-00A24C04.5/BU%20@%20TMC%20G3.htm?InAttach=1 X-MimeOLE: Produced By Microsoft MimeOLE V6.00.2900.3028 Box Score

Bethany = College at The=20 Master's College (Game 2)
1/27/2007 = Santa=20 Clarita, CA (Reese = Field)




Bethany College=20 (1-1) The Master's = College=20 (1-1)
Player AB R H RBI BB SO PO A
Bryan, Colin = 2B 4 1 1 0 0 0 0 0
Frantz, Spencer = 3B 3 0 2 2 0 1 2 0
    Farnum, = Kevin=20 3B 0 0 0 0 0 0 0 0
Lapointe, J.P. = CF 2 2 0 0 0 0 2 0
    Dillon, = Mike=20 CF 1 0 0 0 0 1 0 0
Fullum, Guillame = LF 3 1 1 3 0 0 1 0
    Bittle, = Brandon=20 LF 1 0 0 0 0 1 0 0
Raichart, David = RF 1 2 0 0 0 0 1 0
    Cooke, = Curtis=20 RF 1 0 0 0 0 0 0 0
McGee, Doug = 1B 4 1 2 3 0 0 11 0
Beres, Bryan = C 3 1 1 0 1 0 4 0
Garcia, Daniel = SS 4 1 0 0 0 1 0 0
Burger, Justin = DH 1 1 1 2 0 0 0 0
Martinez, Steven = P 0 0 0 0 0 0 0 0
    Koski, = Mark=20 P 0 0 0 0 0 0 0 0
Total: 28 10 8 10 1 4 21 0
Player AB R H RBI BB SO PO A
Shaver, Steve = LF 4 1 3 2 1 0 2 0
Krumeich, Peter = 3B 3 0 1 1 0 0 2 0
Mintz, Caleb = DH 2 0 0 1 2 0 0 0
Morris, A.J. = 1B 4 0 1 1 0 1 8 0
Miller, Graham = RF 1 0 0 0 1 0 1 0
    Feinberg, = Josh=20 RF 2 0 0 0 0 1 0 0
Short, Robert = C 4 2 2 0 0 0 4 0
Florre, Daniel = SS 2 0 0 0 0 0 0 0
    Shryock, = Wesley=20 SS 0 2 0 0 2 0 0 0
Chavarria, Joseph = 2B 2 0 0 0 1 0 1 0
Goeman, Pete = CF 1 1 0 0 0 0 2 0
    Skaff, = Nick=20 CF 1 1 1 2 1 0 0 0
Reiner, Brian = P 0 0 0 0 0 0 0 0
    Crane, = Phillip=20 P 0 0 0 0 0 0 1 0
    Carnes, = Bryan=20 P 0 0 0 0 0 0 0 0
    = Colegrove, Jason=20 P 0 0 0 0 0 0 0 0
    Woodward, = Timothy=20 P 0 0 0 0 0 0 0 0
Total: 26 7 8 7 8 2 21 0
Score by=20 Innings   1  2  3   4  5  6   7  -   R  H  E
Bethany = College 3 2 3 1 1 0 0 - 10 8 0
The Master's=20 College 0 0 0 0 1 4 2 - 7 8 4


E-=20 Krumeich(4)
DP- BC(0): ; = MC(0):=20 Crane LEFT- BC(4):=20 Frantz,Farnum,Beres,McGee; MC(9):=20 = Krumeich(2),Chavarria,Skaff,Morris,Shaver,Miller,Mintz(2)
2B- Beres, = Skaff, Morris,=20 Shaver 3B- =
HR- = Burger, McGee,=20 Fullum
SB- = Lapointe CS- = Shaver
SH- Burger,=20 Chavarria SF-=20 Burger




Bethany College IP H R ER BB SO AB
Martinez, = Steven 4.2 3 1 1 5 0 15
Koski, Mark 2.1 5 6 6 3 2 11
Total: 7.0 8 7 7 8 2 26
The Master's = College IP H R ER BB SO AB
Reiner, = Brian 2.1 5 8 6 0 1 12
Crane, = Phillip 1.2 2 1 1 0 1 7
Carnes, = Bryan 1.0 1 1 0 1 0 3
Colegrove, = Jason 1.0 0 0 0 0 2 3
Woodward, = Timothy 1.0 0 0 0 0 0 3
Total: 7.0 8 10 7 1 4 28
Winner- = Martinez, Steven=20 (1-0) Loser- Reiner, = Brian=20 (0-1) Save- =
WP- = Reiner PB- = Beres BK- = Martinez(3)
HBP- = Martinez(2),=20 Carnes, Reiner(2), Colegrove
U- T- = 12:24 A-=20 200
DakStats 3000 by Daktronics Inc. Brookings,=20 SD