From: Subject: Box Score Date: Mon, 19 Feb 2007 19:49:05 -0800 MIME-Version: 1.0 Content-Type: text/html; charset="Windows-1252" Content-Transfer-Encoding: quoted-printable Content-Location: http://64.174.73.229/Login/FOV1-00014838/S00A24C00-00A24C04.2/BU%20@%20APU.htm?InAttach=1 X-MimeOLE: Produced By Microsoft MimeOLE V6.00.2900.3028 Box Score

Bethany = College at=20 Azusa Pacific University
2/2/2007 = Azusa, CA (=20 Cougar Field)




Bethany College=20 (2-1) Azusa Pacific = University=20 (3-0)
Player AB R H RBI BB SO PO A
Bryan, Colin = 2B 2 0 0 0 1 1 3 0
    Paletta, = Frankie=20 2B 1 1 0 0 1 1 0 0
Frantz, Spencer = 3B 4 0 1 0 0 1 0 0
Lapointe, J.P. = CF 4 0 2 1 0 0 5 0
Fullum, Guillame = LF 4 0 1 0 0 1 1 0
Raichart, David = RF 4 1 1 0 0 0 0 0
McGee, Doug = 1B 3 0 0 0 0 2 7 0
    Koski, = Mark=20 1B 1 0 1 0 0 0 2 0
Beres, Bryan = C 4 0 0 0 0 3 4 0
Garcia, Daniel = SS 4 1 1 1 0 1 2 0
Burger, Justin = DH 3 0 1 1 0 1 0 0
    Park, Jon = DH 1 0 0 0 0 0 0 0
Glenn, Jeremy = P 0 0 0 0 0 0 0 0
    Renzi, = Nick=20 P 0 0 0 0 0 0 0 0
    Horick, = Austin=20 P 0 0 0 0 0 0 0 0
Total: 35 3 8 3 2 11 24 0
Player AB R H RBI BB SO PO A
Soberal, Johnny = DH 3 0 3 1 0 0 0 0
    Feicht, = Chris=20 DH 1 0 0 0 0 0 0 0
Komo, Galen = 2B 5 2 1 1 0 0 3 0
Vogt, Stephen = C 3 1 1 1 2 0 10 0
Hodson, Scott = RF 5 1 2 5 0 1 4 0
Nieuwenhuis, Kirk = CF 3 1 1 0 2 1 1 0
Cutspec, Brice = 1B 3 2 2 2 1 0 2 0
    Ochoa, = Javier=20 1B 1 0 0 0 0 0 1 0
Gillete, Stephen = LF 4 1 2 2 0 0 3 0
    Lester, = Titus=20 LF 0 0 0 0 1 0 0 0
Boyer, Grant = SS 4 1 1 0 0 1 2 0
    Parsons, = David=20 SS 1 0 0 0 0 0 0 0
O Neil, James = 3B 4 3 3 0 0 0 1 0
    Wilson, = Rod=20 3B 1 0 1 0 0 0 0 0
Boekestein, Brad = P 0 0 0 0 0 0 0 0
    Lebsock, = Grant=20 P 0 0 0 0 0 0 0 0
Total: 38 12 17 12 6 3 27 0
Score by=20 Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Bethany = College 0 2 0 0 0 0 1 0 0 - 3 8 1
Azusa Pacific=20 University 2 2 6 1 1 0 0 0 x - 12 17 2


E- = Glenn, Komo,=20 Vogt
DP- BC(2): = Koski,McGee;=20 APU(1): Cutspec LEFT- BC(7):=20 Frantz,Burger,Lapointe(3),Koski,Bryan; APU(10):=20 = Komo(2),Hodson,Vogt(2),Gillete(2),Nieuwenhuis(2),Wilson
2B- Burger, = Raichart, Komo,=20 Boyer, Hodson, Cutspec, Gillete, Wilson 3B- = Nieuwenhuis
HR- = Hodson,=20 Cutspec, Gillete
SB- CS- =
SH- SF-=20 Soberal




Bethany College IP H R ER BB SO AB
Glenn, = Jeremy 2.2 10 10 9 3 0 17
Renzi, Nick 4.1 6 2 2 2 3 18
Horick, = Austin 1.0 1 0 0 1 0 3
Total: 8.0 17 12 11 6 3 38
Azusa Pacific = University IP H R ER BB SO AB
Boekestein, = Brad 6.1 5 2 2 1 8 25
Lebsock, = Grant 2.2 3 1 1 1 3 10
Total: 9.0 8 3 3 2 11 35
Winner- = Boekestein, Brad=20 (2-0) Loser- Glenn, = Jeremy=20 (0-2) Save- =
WP- PB- BK- =
HBP- = Glenn
U- T- Invalid=20 DateTime. A-=20 250
DakStats 3000 by Daktronics Inc. Brookings,=20 SD