From: Subject: Box Score Date: Wed, 4 Apr 2007 14:10:17 -0700 MIME-Version: 1.0 Content-Type: text/html; charset="Windows-1252" Content-Transfer-Encoding: quoted-printable Content-Location: http://64.174.73.229/Login/FOV1-00014838/FOV1-0001AEF3/S00A78219.9/box_20.html?InAttach=1 X-MimeOLE: Produced By Microsoft MimeOLE V6.00.2900.3028 Box Score

Bethany = University at=20 CSU Monterey Bay
3/14/2007 = Monterey, CA=20 (Otter Field)




Bethany = University (=20 9-10) California State = University-Monterey Bay ( )
Player AB R H RBI BB SO PO A
Paletta, Frankie = 2B 5 1 3 4 0 1 4 0
Bryan, Colin = 3B 4 0 0 0 1 0 0 0
Horick, Austin = DH 4 1 1 0 1 0 0 0
Fullum, Guillaume = LF 4 2 2 2 1 0 0 0
McGee, Doug = 1B 3 1 2 0 0 0 5 0
Beres, Bryan = RF 5 1 1 3 0 1 5 0
Raichart, David = CF 5 2 3 0 0 0 5 0
Garcia, Daniel = SS 2 2 1 1 1 0 1 0
Burger, Justin = C 3 0 0 0 0 0 7 0
Koski, Mark = P 0 0 0 0 0 0 0 0
Total: 35 10 13 10 4 2 27 0
Player AB R H RBI BB SO PO A
Chase, Gabe = CF 3 0 2 0 0 0 2 0
    Stone, = Derek=20 CF 1 1 1 0 0 0 0 0
    Mayberry, = Ben=20 CF 1 0 0 0 0 1 0 0
Rios, Justin = SS 3 0 1 0 0 0 0 0
    Knudsen, = Andrew=20 SS 2 1 2 1 0 0 0 0
Rommel, Gerald = C 3 0 0 0 0 0 4 0
    Estes, = Peter=20 C 1 1 1 0 1 0 0 0
Trump, Brian = RF 2 0 0 0 0 1 2 0
    Roe, = Jacob=20 PH 3 1 1 3 0 0 0 0
Russo, Rocky = DH 3 1 2 1 0 1 0 0
    Glock, = Budd=20 PH 1 0 1 1 0 0 0 0
Zaballos, Nick = LF 2 0 0 0 0 1 0 0
    Sargenti, = Brent=20 LF 2 0 0 0 0 0 0 0
Quintana, David = 1B 4 0 0 0 0 1 16 0
Flores, Jacob = 3B 4 1 2 0 0 1 1 0
Lyons, Garrett = 2B 2 0 0 0 0 0 2 0
    Barras, = Daniel=20 2B 1 0 0 0 0 0 0 0
    = Hartshorn, Ben=20 2B 0 0 0 0 1 0 0 0
Currie, Brandon = P 0 0 0 0 0 0 0 0
    Busby, = Shaun=20 P 0 0 0 0 0 0 0 0
    Lanthier, = Adam=20 P 0 0 0 0 0 0 0 0
    = Allendorf, Lucas=20 P 0 0 0 0 0 0 0 0
    Paresa, = Michael=20 P 0 0 0 0 0 0 0 0
    Serslev, = Nathaniel=20 P 0 0 0 0 0 0 0 0
    Jachno, = Evan=20 P 0 0 0 0 0 0 0 0
Total: 38 6 13 6 2 6 27 0
Score by=20 Innings   1  2  3   4  5  6   7  8  9   10  -   R  H  E
Bethany = University 2 3 0 2 0 0 3 0 0 0 - 10 13 0
CSU Monterey = Bay 0 1 0 0 0 0 0 5 0 0 - 6 13 2


E- = Trump,=20 Lyons
DP- BU(1): = McGee; CSUM(0):=20 LEFT- BU(6):=20 Paletta,Horick,Bryan,Fullum,Raichart,McGee; CSUM(7):=20 Russo,Estes,Hartshorn,Flores,Knudsen,Rios,Glock
2B- Garcia, = Raichart,=20 Flores, Roe, Glock, McGee 3B- =
HR- = Paletta,=20 Beres, Fullum, Russo
SB- CS- Paletta,=20 Garcia
SH- Burger, = Garcia,=20 McGee SF-=20




Bethany University IP H R ER BB SO AB
Koski, Mark 9.0 13 6 6 2 6 38
Total: 9.0 13 6 6 2 6 38
CSU Monterey Bay IP H R ER BB SO AB
Currie, = Brandon 2.0 4 5 3 0 1 11
Busby, = Shaun 1.1 4 2 2 0 0 7
Lanthier, = Adam 0.2 0 0 0 1 0 1
Allendorf, = Lucas 2.0 2 0 0 0 1 6
Paresa, = Michael 1.0 2 3 3 0 0 5
Serslev, = Nathaniel 1.0 1 0 0 1 0 3
Jachno, = Evan 1.0 0 0 0 2 0 2
Total: 9.0 13 10 8 4 2 35
Winner- Koski, = Mark=20 (5-0) Loser- Currie,=20 Brandon Save- =
WP- PB- = Rommel BK- Koski(2),=20 Currie
HBP- = Paresa
U- T- Invalid=20 DateTime. A-=20 50
DakStats 3000 by Daktronics Inc. Brookings,=20 SD