From: Subject: Box Score Date: Wed, 4 Apr 2007 14:06:46 -0700 MIME-Version: 1.0 Content-Type: text/html; charset="Windows-1252" Content-Transfer-Encoding: quoted-printable Content-Location: http://64.174.73.229/Login/FOV1-00014838/FOV1-0001AEF3/S00A78219.3/box_11.html?InAttach=1 X-MimeOLE: Produced By Microsoft MimeOLE V6.00.2900.3028 Box Score

Bethany = University at=20 California State Universi (Game 2)
3/3/2007 = San Marcos, CA=20 (San Marcos High = School)




Bethany = University=20 (6-5) California State = University-San Marcos (4-11)
Player AB R H RBI BB SO PO A
Paletta, Frankie = 2B 4 1 2 1 0 0 3 0
Burger, Justin = C 4 0 0 1 0 1 4 0
Lapointe, JP = CF 3 0 3 0 1 0 3 0
Raichart, David = RF 4 0 1 0 0 0 1 0
McGee, Doug = 1B 3 0 1 0 1 0 10 0
Beres, Bryan = DH 3 1 0 0 0 1 0 0
Garcia, Daniel = SS 3 0 0 0 1 1 2 0
Dillon, Mike = LF 4 0 0 0 0 4 1 0
Frantz, Spencer = 3B 4 1 0 0 0 2 0 0
Koski, Mark = P 0 0 0 0 0 0 0 0
Total: 32 3 7 2 3 9 24 0
Player AB R H RBI BB SO PO A
Pardon, Spencer = LF 4 1 1 0 0 0 0 0
Gale, Tristan = CF 4 0 2 1 0 0 2 0
Shapiro, Scott = P 3 0 0 0 0 1 0 0
Way, Austin = RF 3 0 0 0 0 1 1 0
Jenkins, Matt = 1B 3 0 1 0 0 0 6 0
Baird, Charles = 3B 2 1 1 0 1 0 0 0
Perez, Juan = C 1 0 0 0 0 0 6 0
    = Chatfield, Ian=20 C 1 0 0 0 0 0 6 0
Moran, Ricardo = SS 2 0 0 0 0 0 1 0
    Duncan, = Ryan=20 SS 1 0 0 0 0 1 0 0
Ventura, Cory = 2B 2 0 0 0 0 0 2 0
    Moritz, = Terry=20 2B 1 0 1 1 0 0 0 0
    = Richardson, Auggie=20 P 0 0 0 0 0 0 0 0
    Heil, = McClinton=20 P 0 0 0 0 0 0 0 0
    Zabel, = Travis=20 P 0 0 0 0 0 0 0 0
    Harrel, = Grant=20 P 0 0 0 0 0 0 0 0
Total: 27 2 6 2 1 3 24 0
Score by=20 Innings   1  2  3   4  5  6   7  8  -   R  H  E
Bethany = University 0 0 0 0 0 0 2 1 - 3 7 2
California State = Universi 0 0 1 0 1 0 0 0 - 2 6 4


E- = Paletta,=20 Frantz, Baird(2), Moran(2)
DP- BU(2): = McGee(2);=20 CSSM(0): LEFT- BU(10):=20 Paletta(2),Beres(2),Raichart(2),McGee,Lapointe(3); CSSM(4):=20 Jenkins,Moritz,Shapiro,Gale
2B- Paletta, = Jenkins,=20 Moritz, Lapointe(3) 3B- =
HR- =
SB- CS- =
SH- = Chatfield SF-=20




Bethany University IP H R ER BB SO AB
Koski, Mark 8.0 6 2 1 1 3 27
Total: 8.0 6 2 1 1 3 27
California State = Universi IP H R ER BB SO AB
Shapiro, = Scott 4.0 3 0 0 2 5 14
Richardson, = Auggie 1.0 0 0 0 1 0 3
Heil, = McClinton 0.1 1 0 0 0 0 2
Zabel, = Travis 1.2 2 2 0 0 2 8
Harrel, = Grant 1.0 1 1 0 0 2 5
Total: 8.0 7 3 0 3 9 32
Winner- Koski, = Mark=20 (3-0) Loser- Heil,=20 McClinton Save- =
WP- Zabel,=20 Shapiro(2) PB- BK- =
HBP- = Koski,=20 Shapiro, Heil
U- T- = 02:21 A-=20 100
DakStats 3000 by Daktronics Inc. Brookings,=20 SD