From: Subject: Box Score Date: Wed, 4 Apr 2007 14:07:47 -0700 MIME-Version: 1.0 Content-Type: text/html; charset="Windows-1252" Content-Transfer-Encoding: quoted-printable Content-Location: http://64.174.73.229/Login/FOV1-00014838/FOV1-0001AEF3/S00A78219.5/box_13.html?InAttach=1 X-MimeOLE: Produced By Microsoft MimeOLE V6.00.2900.3028 Box Score

Bethany = University at=20 Fresno Pacific University (Game 2)
3/6/2007 = Reedley, Ca=20 (Reedley College)




Bethany = University=20 (6-7) Fresno Pacific = University (=20 )
Player AB R H RBI BB SO PO A
Paletta, Frankie = 2B 3 0 1 0 0 1 2 0
    Park, Jon = 2B 1 0 0 1 0 0 0 0
Raichart, David = RF 4 0 1 2 0 1 1 0
Lapointe, JP = CF 4 0 2 0 0 0 2 0
McGee, Doug = 1B 4 2 1 0 0 0 9 0
Fullum, Guillaume = LF 2 0 2 0 0 0 1 0
    Dillon, = Mike=20 LF 1 1 0 0 0 1 0 0
Burger, Justin = C 1 0 0 1 0 0 1 0
    Beres, = Bryan=20 C 1 0 0 0 1 1 0 0
Horick, Austin = DH 3 1 1 0 1 1 0 0
Garcia, Daniel = SS 4 1 2 1 0 1 2 0
Farnum, Kevin = 3B 0 0 0 0 0 0 0 0
    Bryan, = Colin=20 3B 3 1 1 1 0 1 0 0
Martinez, Steven = P 0 0 0 0 0 0 0 0
    Glenn, = Jeremy=20 P 0 0 0 0 0 0 0 0
    McNett, = Stephen=20 P 0 0 0 0 0 0 0 0
Total: 31 6 11 6 2 7 18 0
Player AB R H RBI BB SO PO A
Alva, Adam = 2B 5 2 2 3 0 0 3 0
Corona, Keith = C 3 0 0 0 0 0 3 0
    Coleman, = Jared=20 C 1 0 1 1 0 0 0 0
    Boggs, = Justin=20 C 1 0 0 0 0 0 4 0
Raymundo, Thomas = SS 3 2 0 0 2 0 1 0
Salcedo, Elliot = 1B 1 2 1 1 1 0 4 0
    = Rudometkin, Josh=20 1B 2 1 1 0 0 0 1 0
Newton, Kyle = RF 3 2 2 2 0 0 0 0
Crisp, Justin = LF 2 1 1 2 1 0 1 0
    Culver, = Tim=20 RF 2 1 1 2 0 0 0 0
Howard, Brett = DH 2 1 0 1 2 0 0 0
Mulligan, Mitch = 3B 2 1 1 2 0 0 0 0
    Rigby, = Case=20 3B 2 1 1 0 0 0 0 0
Locke, Andy = CF 2 3 2 2 1 0 4 0
Brodie, Daniel = P 0 0 0 0 0 0 0 0
    = Shellenberg, Kelyn=20 P 0 0 0 0 0 0 0 0
    Fast, = Brian=20 P 0 0 0 0 0 0 0 0
Total: 31 17 13 16 7 0 21 0
Score by=20 Innings   1  2  3   4  5  6   7  -   R  H  E
Bethany = University 0 0 0 1 0 5 0 - 6 11 2
Fresno Pacific=20 University 0 8 4 1 4 0 x - 17 13 1


E- = Farnum, Fullum,=20 Rigby
DP- BU(2): = McGee(2); FPU(0):=20 LEFT- BU(8):=20 Beres,Horick,Garcia,Fullum(2),Raichart,Lapointe(2); FPU(7):=20 Alva,Newton,Locke,Salcedo,Crisp,Howard,Coleman
2B- Fullum, = Alva, Locke,=20 Culver, Salcedo, Mulligan, Rudometkin, Rigby 3B- =
HR-=20 Locke
SB- Alva, = Locke CS- =
SH- SF-=20 Burger




Bethany University IP H R ER BB SO AB
Martinez, = Steven 1.1 3 8 4 3 0 8
Glenn, = Jeremy 2.0 6 5 3 3 0 13
McNett, = Stephen 2.2 4 4 4 1 0 10
Total: 6.0 13 17 11 7 0 31
Fresno Pacific = University IP H R ER BB SO AB
Brodie, = Daniel 4.0 6 1 1 0 3 16
Shellenberg, = Kelyn 2.0 5 5 2 1 1 12
Fast, Brian 1.0 0 0 0 1 3 3
Total: 7.0 11 6 3 2 7 31
Winner- Brodie,=20 Daniel Loser- Martinez, = Steven=20 (1-1) Save- =
WP- = Martinez PB- Burger(2),=20 Corona BK- = Shellenberg
HBP- = Martinez,=20 McNett(2), Glenn, Shellenberg
U- T- Invalid=20 DateTime. A-=20 50
DakStats 3000 by Daktronics Inc. Brookings,=20 SD