From: Subject: Box Score Date: Mon, 30 Apr 2007 11:16:27 -0700 MIME-Version: 1.0 Content-Type: text/html; charset="iso-8859-1" Content-Transfer-Encoding: quoted-printable Content-Location: mhtml:http://64.174.73.229/Login/FOV1-00014838/S00AADC9D-00AADC9E.1/Box Score g1.mht?InAttach=1 X-MimeOLE: Produced By Microsoft MimeOLE V6.00.2900.3028 Box Score

Bethany = University at=20 California State Universi
4/27/2007 = San Marcos,=20 CA




Bethany = University (=20 ) California State = University-San Marcos ( )
Player AB R H RBI BB SO PO A
Paletta, Frankie = 2B 3 3 0 0 3 0 4 1
Raichart, David = P 3 1 1 0 2 1 0 0
Lapointe, JP = CF 5 1 4 3 0 0 4 0
McGee, Doug = 1B 5 0 1 1 0 2 7 1
Fullum, Guillaume = LF 5 1 2 0 0 3 2 0
Beres, Bryan = C 5 1 2 0 0 2 3 0
Burger, Justin = 3B 5 1 2 3 0 0 2 5
Garcia, Daniel = SS 3 0 1 0 2 1 0 3
Dillon, Mike = RF 5 0 0 0 0 0 2 0
    Martinez, = Steven=20 P 0 0 0 0 0 0 0 0
    McNett, = Stephen=20 P 0 0 0 0 0 0 0 0
    Marple, = Grant=20 P 0 0 0 0 0 0 0 0
Total: 39 8 13 7 7 9 24 10
Player AB R H RBI BB SO PO A
Moran, Ricardo = SS 5 2 1 0 0 0 1 3
    Zabel, = Travis=20 PH 0 0 0 0 1 0 0 2
Gale, Tristan = CF 3 3 1 4 1 1 3 0
    Duncan, = Ryan=20 PH 1 0 0 0 0 0 0 0
Shapiro, Scott = P 3 1 2 3 0 0 0 0
    Hinton, = Jason=20 PR 0 0 0 0 0 0 0 0
    Leslie, = Mark=20 PR 0 0 0 0 0 0 0 1
    Kutzler, = Jason=20 PH 1 0 0 0 0 1 0 0
Way, Austin = LF 4 2 2 2 1 0 1 0
Moritz, Terry = C 5 2 2 2 1 0 9 0
Ricciardulli, Adam = RF 5 2 2 4 1 1 0 1
Jenkins, Matt = 1B 4 0 1 0 1 0 9 0
    Pardon, = Spencer=20 1B 1 0 0 0 0 0 2 0
Castro, Matt = 3B 2 1 0 0 1 0 0 1
    Perez, = Juan=20 PH 1 1 1 0 0 0 0 0
Sullenger, Shane = 2B 4 2 2 0 0 0 1 4
    Baird, = Charles=20 PH 1 1 1 2 0 0 1 0
    = Richardson, Auggie=20 P 0 0 0 0 0 0 0 0
    Heil, = McClinton=20 P 0 0 0 0 0 0 0 0
    Casanada, = Gerald=20 P 0 0 0 0 0 0 0 0
    = Stephenson, Jeff=20 P 0 0 0 0 0 0 0 0
Total: 40 17 15 17 7 3 27 12
Score by=20 Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Bethany = University 1 0 1 0 0 0 5 1 0 - 8 13 3
California State = Universi 1 7 0 7 0 0 2 0 x - 17 15 0


E- = Beres,=20 Garcia(2)
DP- BU(1):=20 Paletta,Burger,McGee; CSSM(1): Sullenger,Moran,Jenkins LEFT- BU(11):=20 Burger,Beres,Garcia(3),Fullum,Raichart(2),McGee,Lapointe(2); = CSSM(11):=20 = Leslie,Castro,Duncan,Sullenger,Jenkins,Moritz(2),Way(2),Zabel,Shapiro
2B- Beres, = Moritz 3B- =
HR- = Burger, Baird,=20 Ricciardulli(2), Moritz, Way, Shapiro, Gale, = Lapointe
SB- Paletta(2), = Raichart,=20 Gale, Lapointe CS- =
SH- SF-=20




Bethany University IP H R ER BB SO AB
Raichart, = David 3.0 10 14 14 3 2 19
Martinez, = Steven 1.0 2 1 1 2 0 6
McNett, = Stephen 2.0 1 0 0 0 0 7
Marple, = Grant 2.0 2 2 2 2 1 8
Total: 8.0 15 17 17 7 3 40
California State = Universi IP H R ER BB SO AB
Shapiro, = Scott 5.0 4 2 2 4 7 18
Richardson, = Auggie 1.0 1 0 0 1 1 4
Heil, = McClinton 1.1 5 5 5 1 0 9
Casanada, = Gerald 0.2 2 1 1 1 1 4
Stephenson, = Jeff 1.0 1 0 0 0 0 4
Total: 9.0 13 8 8 7 9 39
Winner- Shapiro, = Scott Loser- Raichart, = David=20 (26-19) Save- =
WP- Stephenson,=20 Shapiro PB- = Moritz BK- =
HBP- = Martinez,=20 McNett(2), Raichart
U- T- Invalid=20 DateTime. A-=20 200
DakStats 3000 by Daktronics Inc. Brookings,=20 SD