From: Subject: Box Score Date: Mon, 30 Apr 2007 11:13:51 -0700 MIME-Version: 1.0 Content-Type: text/html; charset="iso-8859-1" Content-Transfer-Encoding: quoted-printable Content-Location: mhtml:http://64.174.73.229/Login/FOV1-00014838/S00AAF686-00AAF687.1/Box Score g4.mht?InAttach=1 X-MimeOLE: Produced By Microsoft MimeOLE V6.00.2900.3028 Box Score

Bethany = University at=20 California State Universi (Game 2)
4/28/2007 = San Marcos,=20 Ca (San Marcos HS)




Bethany = University (=20 29-20) California State = University-San Marcos ( )
Player AB R H RBI BB SO PO A
Paletta, Frankie = 2B 5 0 3 1 0 0 2 0
Bryan, Colin = 3B 5 2 1 1 0 0 0 1
Lapointe, JP = CF 3 1 3 2 1 0 0 0
McGee, Doug = 1B 2 1 1 1 2 0 8 0
Fullum, Guillaume = LF 3 0 0 1 1 0 3 0
Raichart, David = RF 4 0 1 1 0 0 1 0
Beres, Bryan = C 4 1 1 0 0 1 5 1
Garcia, Daniel = SS 2 2 2 0 1 0 2 2
Horick, Austin = DH 2 1 0 0 1 0 0 0
Glenn, Jeremy = P 0 0 0 0 0 0 0 0
    Hamilton, = Tyler=20 P 0 0 0 0 0 0 0 0
    Renzi, = Nick=20 P 0 0 0 0 0 0 0 0
    Koski, = Mark=20 P 0 0 0 0 0 0 0 0
Total: 30 8 12 7 6 1 21 4
Player AB R H RBI BB SO PO A
Moran, Ricardo = SS 3 1 0 0 1 0 2 2
Gale, Tristan = CF 3 3 1 0 1 0 3 0
Shapiro, Scott = 1B 3 1 2 1 1 0 8 0
Way, Austin = 2B 2 0 0 0 1 1 4 3
    Pardon, = Spencer=20 PH 0 0 0 0 1 0 0 0
Moritz, Terry = C 4 1 3 4 0 1 1 0
Baird, Charles = RF 2 0 0 0 0 0 2 0
    = Ricciardulli, Adam=20 RF 1 0 0 0 1 1 0 0
Duncan, Ryan = DH 4 0 1 0 0 0 0 0
Ventura, Cory = 3B 0 0 0 0 0 0 0 0
    Julio, = David=20 3B 1 0 0 0 1 0 0 0
    Perez, = Juan=20 3B 1 0 1 1 1 0 0 0
Sullenger, Shane = LF 0 0 0 0 0 0 0 0
    Hinton, = Jason=20 LF 4 0 0 0 0 1 1 0
Zabel, Travis = P 0 0 0 0 0 0 0 0
    = Richardson, Auggie=20 P 0 0 0 0 0 0 0 2
Total: 28 6 8 6 8 4 21 7
Score by=20 Innings   1  2  3   4  5  6   7  -   R  H  E
Bethany = University 0 0 2 3 1 1 1 - 8 12 1
California State = Universi 1 0 1 0 2 0 2 - 6 8 1


E- = Garcia,=20 Shapiro
DP- BU(1): = Garcia,McGee;=20 CSSM(2): Moran(2),Way(2),Shapiro(2) LEFT- BU(9):=20 Garcia(2),Fullum,Raichart,McGee(3),Lapointe(2); CSSM(9):=20 = Hinton,Duncan(2),Ricciardulli,Way,Shapiro(2),Perez(2)
2B- Raichart, = Moritz, Perez,=20 Gale, McGee, Lapointe 3B- =
HR- = Shapiro,=20 Lapointe
SB- Bryan, = Hinton CS- =
SH- = Horick SF-=20




Bethany University IP H R ER BB SO AB
Glenn, = Jeremy 4.0 4 4 4 5 2 16
Hamilton, = Tyler 2.1 4 2 2 2 2 10
Renzi, Nick 0.1 0 0 0 1 0 1
Koski, Mark 0.1 0 0 0 0 0 1
Total: 7.0 8 6 6 8 4 28
California State = Universi IP H R ER BB SO AB
Zabel, = Travis 3.1 5 5 5 6 1 15
Richardson, = Auggie 3.2 7 3 2 0 0 15
Total: 7.0 12 8 7 6 1 30
Winner- Glenn, = Jeremy=20 (2-3) Loser- Zabel,=20 Travis Save- Koski, = Mark=20 (2)
WP- PB- BK- =
HBP- = Zabel
U- T- Invalid=20 DateTime. A-=20 0
DakStats 3000 by Daktronics Inc. Brookings,=20 SD