From: Subject: Box Score Date: Mon, 9 Apr 2007 12:07:52 -0700 MIME-Version: 1.0 Content-Type: text/html; charset="iso-8859-1" Content-Transfer-Encoding: quoted-printable Content-Location: http://64.174.73.229/Login/FOV1-00014838/S00A8449F-00A844BC.0/box_35.html?InAttach=1 X-MimeOLE: Produced By Microsoft MimeOLE V6.00.2900.3028 Box Score

Bethany = University at=20 CSU East Bay (Game 1)
4/7/2007 = Hayward, Ca=20 (East Bay Field)




Bethany = University (=20 ) California State = University-East Bay ( )
Player AB R H RBI BB SO PO A
Paletta, Frankie = 2B 5 0 2 1 0 1 1 0
Bryan, Colin = SS 2 0 1 0 0 0 0 3
    Garcia, = Daniel=20 SS 3 1 0 0 0 1 0 0
Lapointe, JP = CF 5 1 3 2 0 1 4 0
Fullum, Guillaume = LF 4 0 2 0 1 1 3 0
McGee, Doug = 1B 5 1 1 0 0 0 7 0
Beres, Bryan = C 5 1 2 1 0 2 6 0
Raichart, David = RF 4 2 2 1 0 0 1 0
Burger, Justin = DH 4 0 0 1 0 1 0 0
Frantz, Spencer = 3B 4 1 1 0 0 2 2 1
Hamilton, Tyler = P 0 0 0 0 0 0 0 0
    McNett, = Stephen=20 P 0 0 0 0 0 0 0 0
Total: 41 7 14 6 1 9 24 4
Player AB R H RBI BB SO PO A
Cartagena, Marco = LF 4 3 3 1 0 0 1 0
    = Rodriguez, Domingo=20 LF 0 0 0 0 0 0 1 0
Muela, Jesus = RF 4 1 2 2 0 0 0 0
    Bland, = James=20 RF 1 0 0 0 0 0 0 0
Thomason, Michael = CF 5 0 1 1 0 1 4 0
Toney, Lamont = 1B 1 1 0 0 2 0 8 0
    Colletto, = Mario=20 1B 1 0 0 0 0 0 0 0
Tuttle, Marco = DH 2 2 1 0 1 0 0 0
    Desmond, = Patrick=20 DH 2 0 1 0 0 1 0 0
Haberman, Jacob = 3B 4 2 1 1 0 0 1 0
Ekstrom, Kirk = 2B 5 0 1 1 0 2 4 2
Shinkwin, Steven = C 4 1 1 2 0 1 8 1
Escutia, Chilo = SS 4 0 1 0 0 1 0 7
Dunn, Kyle = P 0 0 0 0 0 0 0 0
    Eagle, = Craig=20 P 0 0 0 0 0 0 0 0
    = Whiteaker, Todd=20 P 0 0 0 0 0 0 0 0
    = Rodriguez, Roberto=20 P 0 0 0 0 0 0 0 0
Total: 37 10 12 8 3 6 27 10
Score by=20 Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Bethany = University 0 0 0 0 0 0 3 2 2 - 7 14 3
CSU East = Bay 4 0 0 1 5 0 0 0 x - 10 12 0


E-=20 Bryan(3)
DP- BU(0): ; = CSUE(0):=20 LEFT- BU(8):=20 Paletta,Burger,Bryan,Fullum(2),Raichart,Lapointe(2); CSUE(9):=20 = Desmond,Ekstrom,Escutia,Muela(2),Rodriguez,Thomason,Toney,Tuttle
2B- Paletta, = Frantz, Fullum,=20 Ekstrom, Haberman, Muela, Tuttle 3B- Muela,=20 McGee
HR- = Raichart,=20 Lapointe
SB- Cartagena, = Haberman,=20 Shinkwin CS- =
SH- SF-=20 Toney




Bethany University IP H R ER BB SO AB
Hamilton, = Tyler 5.0 10 10 5 3 4 26
McNett, = Stephen 3.0 2 0 0 0 2 11
Total: 8.0 12 10 5 3 6 37
CSU East Bay IP H R ER BB SO AB
Dunn, Kyle 3.0 3 0 0 0 2 12
Eagle, = Craig 3.0 1 0 0 1 4 10
Whiteaker, = Todd 2.0 7 5 5 0 2 13
Rodriguez, = Roberto 1.0 3 2 2 0 1 6
Total: 9.0 14 7 7 1 9 41
Winner- Dunn, = Kyle Loser- Hamilton, = Tyler Save- =
WP- PB- = Shinkwin BK- =
HBP- = McNett,=20 Hamilton
U- T- Invalid=20 DateTime. A-=20 0
DakStats 3000 by Daktronics Inc. Brookings,=20 SD