From: Subject: Season Box Date: Mon, 30 Apr 2007 11:14:38 -0700 MIME-Version: 1.0 Content-Type: text/html; charset="iso-8859-1" Content-Transfer-Encoding: quoted-printable Content-Location: mhtml:http://64.174.73.229/Login/FOV1-00014838/S00AAF686-00AAF687.2/final season box.mht?InAttach=1 X-MimeOLE: Produced By Microsoft MimeOLE V6.00.2900.3028 Season Box

Record:=20 29-20-0   Home:=20 9-6-0   Away:=20 15-11-0   Neutral:=20 5-3-0   Conference:=20 0-0-0

Score by=20 Innings   1  2  3   4  5  6   7  8  9   10  11  12  -   R
Opponents 53 39 30 54 51 33 24 13 3 0 0 0 - 300
Bethany = University 30 66 43 30 40 33 35 14 3 0 0 1 - 295


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Koski, Mark 20 13 0.571 7 2 4 0 0 0 0 4 0.571 0 0 2 0 0.571 0 0 0 0
Lapointe, JP 45 45 0.472 161 45 76 23 0 9 36 126 0.783 14 8 16 0 0.533 1 0 25 29
Paletta, Frankie 45 41 0.361 144 32 52 8 0 1 25 63 0.438 21 8 7 1 0.466 1 8 17 22
Fullum, Guillaume 43 42 0.359 128 19 46 7 1 4 29 67 0.523 19 1 33 1 0.434 4 3 3 4
McGee, Doug 48 48 0.333 165 32 55 16 1 5 33 88 0.533 17 6 20 2 0.413 1 1 2 2
Beres, Bryan 44 41 0.314 140 33 44 10 1 5 18 71 0.507 12 9 34 0 0.404 0 0 6 10
Raichart, David 49 49 0.305 151 33 46 6 2 3 24 65 0.430 17 5 9 4 0.391 1 1 13 16
Park, Jon 9 1 0.286 7 0 2 0 0 0 2 2 0.286 1 0 1 0 0.375 0 0 0 0
Garcia, Daniel 46 44 0.274 124 37 34 6 0 2 18 46 0.371 22 10 27 1 0.423 0 3 7 10
Farnum, Kevin 10 3 0.273 11 1 3 0 0 0 3 3 0.273 0 2 3 0 0.385 0 1 1 1
Horick, Austin 37 34 0.271 118 17 32 1 1 0 23 35 0.297 12 2 20 0 0.346 1 3 11 12
Frantz, Spencer 19 15 0.260 50 6 13 3 0 0 11 16 0.320 3 2 11 0 0.321 1 2 0 0
Bittle, Brandon 13 6 0.250 20 1 5 0 0 0 3 5 0.250 1 1 5 1 0.318 0 0 1 2
Burger, Justin 40 39 0.242 120 16 29 8 0 6 27 55 0.458 6 4 15 0 0.295 2 3 4 6
Bryan, Colin 31 26 0.237 93 11 22 1 0 0 14 23 0.247 7 1 11 4 0.291 2 4 1 1
Dillon, Mike 19 10 0.214 42 9 9 0 0 1 7 12 0.286 1 1 14 2 0.250 0 1 1 1
Martinez, Steven 12 3 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
McNett, Stephen 7 0 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Marple, Grant 2 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Hamilton, Tyler 12 8 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Renzi, Nick 8 3 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Valdivia, Anthony 4 0 0.000 4 1 0 0 0 0 0 0 0.000 1 0 2 1 0.200 0 0 0 0
Glenn, Jeremy 9 4 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 49 0.318 1486 295 472 89 6 36 273 681 0.458 154 60 230 17 0.400 14 30 92 116
Opponents: 49 0.295 1440 300 425 87 7 32 284 622 0.432 198 68 221 23 0.401 19 31 49 63

LOB - Team = (344), Opp (361).=20 IBB - Team (8), Opp (1). Picked Off - Team (0), Opp=20 (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Lapointe, JP 0.00 0 0 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 1 0.000 0 0 0 0 0
Farnum, Kevin 0.00 0 0 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0
Koski, Mark 4.21 11 1 17 12 11 0 0 2 98.1 92 53 46 40 70 16 1 4 428 0.252 3 11 8 5 7
Raichart, David 5.48 6 3 12 9 4 1 0 1 64.0 72 46 39 26 43 8 0 8 300 0.287 5 10 1 3 9
Marple, Grant 6.00 0 0 2 0 0 0 0 0 3.0 2 2 2 3 1 0 0 1 14 0.182 0 0 0 0 0
Hamilton, Tyler 6.04 3 5 12 8 0 0 0 0 47.2 67 49 32 35 35 20 2 4 242 0.347 1 5 1 4 5
Horick, Austin 6.97 5 4 11 10 5 1 0 0 60.2 65 55 47 28 36 11 1 7 293 0.269 2 18 0 1 3
Martinez, Steven 7.59 1 2 12 3 1 0 0 1 21.1 30 23 18 25 10 7 0 2 139 0.283 2 7 3 0 1
Glenn, Jeremy 7.76 2 3 9 4 1 1 0 0 31.1 53 36 27 15 14 14 1 5 168 0.366 0 3 0 3 2
McNett, Stephen 7.82 0 0 6 0 0 0 0 0 12.2 14 11 11 5 4 4 1 0 62 0.292 1 8 0 0 1
Renzi, Nick 9.45 1 2 8 3 0 0 0 0 20.0 30 23 21 21 8 7 1 1 111 0.385 3 6 0 3 3

Total: 6.09 29 20 49 22 3 0 4 359.0 425 298 243 198 221 87 7 32 1758 0.295 17 68 13 19 31
Opponents: 6.41 20 29 49 9 1 2 2 362.1 472 295 258 154 230 89 6 36 1744 0.318 30 60 7 14 30


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Valdivia, Anthony 4 0 3 3 0 0 1.000 0 0 0 0 0.000 0 0 0
Renzi, Nick 8 3 2 0 2 0 1.000 0 0 0 0 0.000 0 0 0
Hamilton, Tyler 12 8 10 4 6 0 1.000 1 0 0 0 0.000 0 0 0
Martinez, Steven 12 3 2 0 2 0 1.000 0 0 0 0 0.000 0 0 0
Lapointe, JP 45 45 93 91 1 1 0.989 0 0 0 0 0.000 0 0 0
McGee, Doug 48 48 377 362 10 5 0.987 25 0 0 0 0.000 0 0 0
Beres, Bryan 44 41 184 163 16 5 0.973 0 0 38 7 0.844 9 2 0
Burger, Justin 40 39 134 102 28 4 0.970 1 0 10 1 0.909 7 0 0
Raichart, David 49 49 82 67 12 3 0.963 5 0 0 0 0.000 0 0 0
Paletta, Frankie 45 41 134 79 50 5 0.963 6 0 0 0 0.000 0 0 0
Dillon, Mike 19 10 19 17 1 1 0.947 0 0 0 0 0.000 0 0 0
Fullum, Guillaume 43 42 62 57 1 4 0.935 0 0 0 0 0.000 0 0 0
Bittle, Brandon 13 6 14 13 0 1 0.929 0 0 0 0 0.000 0 0 0
Park, Jon 9 1 10 5 4 1 0.900 0 0 0 0 0.000 0 0 0
Koski, Mark 20 13 19 8 9 2 0.895 5 0 0 0 0.000 0 0 0
Garcia, Daniel 46 44 128 53 59 16 0.875 6 0 0 0 0.000 0 0 0
Horick, Austin 37 34 31 13 14 4 0.871 5 0 0 0 0.000 0 0 0
Bryan, Colin 31 26 69 30 30 9 0.870 0 0 0 0 0.000 0 0 0
Frantz, Spencer 19 15 16 8 5 3 0.813 1 0 0 0 0.000 0 0 0
Farnum, Kevin 10 3 4 1 2 1 0.750 0 0 0 0 0.000 0 0 0
Glenn, Jeremy 9 4 7 1 4 2 0.714 0 0 0 0 0.000 0 0 0
McNett, Stephen 7 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Marple, Grant 2 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 49 1400 1077 256 67 0.952 26 0 48 8 0.857 16 2 0
Opponents: 49 1428 1087 275 66 0.954 0 0 92 11 0.893 22 0 0


DakStats 3000 by Daktronics Inc. Brookings,=20 SD