DOMINICAN UNIVERSITY OF CA vs BETHANY UNIVERSITY
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
DOMINICAN UNIVERSITY OF CA vs BETHANY UNIVERSITY
12/7/06 7:30PM at SCOTTS VALLEY,CA
--------------------------------------------------------------------------------
VISITORS: DOMINICAN UNIVERSITY OF CA
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
10 JOHNSON, MICHAEL * 7 14 4 7 2 3 1 2 3 4 20 1 0 0 3 34
12 IVENTOSCH, ARI * 8 12 2 2 0 0 2 3 5 4 18 1 3 0 2 32
20 ROGOFFF, NATE * 2 6 0 1 1 1 2 1 3 2 5 5 4 0 2 20
32 ROSEN, AVERY * 4 10 0 1 0 2 2 5 7 4 8 4 7 0 2 30
42 TRAMMEL, RYAN * 2 2 0 0 1 2 0 1 1 4 5 0 0 0 0 12
03 FLACK, ALASTAIR 2 6 0 1 4 4 0 4 4 2 8 1 4 0 1 22
11 WILLINSKY, BRETT 0 1 0 0 0 0 0 1 1 0 0 1 0 0 0 5
21 SONDGROTH, TOMMY 2 4 0 0 1 2 0 1 1 2 5 2 0 0 1 14
31 KRUEGER, KEVIN 1 3 1 2 0 0 0 1 1 0 3 3 1 0 0 18
33 SHELTON, SCOTT 0 2 0 0 0 0 0 0 0 4 0 1 1 0 0 13
TEAM ........................................ 1 0 1
TOTALS 28 60 7 14 9 14 8 19 27 26 72 19 20 0 11 200
TOTAL FG% 1st Half: 10-30 .333 2nd Half: 18-30 .600 Game: .467 DEADBALL
3-Pt. FG% 1st Half: 4- 9 .444 2nd Half: 3- 5 .600 Game: .500 REBOUNDS
F Throw % 1st Half: 5- 7 .714 2nd Half: 4- 7 .571 Game: .643 2
--------------------------------------------------------------------------------
HOME TEAM: BETHANY UNIVERSITY
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
00 WILLIAMS II,EARNEST * 7 10 0 0 10 13 0 4 4 1 24 5 3 1 1 36
02 BELL, JOHN * 6 10 0 0 3 9 5 8 13 4 15 0 5 1 4 28
21 JENKINS, JOSH * 2 7 0 1 4 4 0 4 4 1 8 2 1 0 0 30
22 MOONEY,BERNARD * 2 4 0 1 2 3 1 0 1 2 6 2 1 0 2 15
31 NELSON, ERIK * 1 6 1 4 0 0 1 3 4 1 3 1 4 0 0 24
01 BOOTH, JOEL 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1
03 DAVIS, TITA 1 3 0 2 0 0 0 0 0 1 2 1 1 0 1 10
05 GONZALES, GABE 0 0 0 0 4 4 0 0 0 0 4 2 2 0 1 10
11 GOLDEN, GEORGE 1 1 1 1 0 0 0 0 0 2 3 0 0 0 1 3
12 COTTON, STEVE 1 1 1 1 0 0 0 1 1 1 3 0 0 1 0 8
14 POTTS, JAMAYNE 1 1 0 0 1 3 0 1 1 0 3 1 1 0 0 11
15 JENKINS, GABE 1 2 0 1 0 0 0 1 1 2 2 1 1 0 0 8
25 RODGERS, BRYAN 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4
30 MARPLE, GRANT 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0 2
35 HURST, JARED 0 1 0 0 0 0 1 1 2 1 0 0 1 1 0 4
41 STAFFORD, FREDRICK 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 4
42 MATHIS, SPENCER 0 1 0 0 0 0 0 1 1 2 0 0 0 0 0 2
TEAM ........................................ 0 1 1
TOTALS 23 48 3 12 24 36 8 26 34 19 73 16 22 4 11 200
TOTAL FG% 1st Half: 13-25 .520 2nd Half: 10-23 .435 Game: .479 DEADBALL
3-Pt. FG% 1st Half: 3- 6 .500 2nd Half: 0- 6 .000 Game: .250 REBOUNDS
F Throw % 1st Half: 9-17 .529 2nd Half: 15-19 .789 Game: .667 10
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
DOMINICAN UNIVERSITY OF CA - none
BETHANY UNIVERSITY - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
DOMINICAN UNIVERSITY OF CA 29 43 72
BETHANY UNIVERSITY 38 35 73