BETHANY COLLEGE
Season Statistics
Season Box Score
THE STAT CREW SYSTEM For Basketball
BETHANY COLLEGE Season Box Score (as of Feb 20, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-16) (5-5) (6-9) (0-2)
CONFERENCE.......... (9-6) (5-3) (4-3) (0-0)
NON-CONFERENCE...... (2-10) (0-2) (2-6) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
00 HAY,SPENCER......... 2-2 70 35.0 13-23 .565 0-0 .000 9-13 .692 5 12 17 8.5 6 0 4 6 1 2 35 17.5
00 SPENCER,HAY......... 25-24 849 34.0 136-262 .519 0-5 .000 108-155 .697 66 117 183 7.3 84 5 32 71 39 12 380 15.2
01 CASHATT,JOEL........ 24-5 268 11.2 14-43 .326 11-36 .306 2-7 .286 11 13 24 1.0 23 0 28 21 1 10 41 1.7
02 BOSTON,QUENTIN...... 19-18 568 29.9 84-184 .457 16-50 .320 66-93 .710 15 61 76 4.0 52 3 82 50 1 33 250 13.2
02 BOSTON,Q............ 6-4 152 25.3 19-48 .396 3-11 .273 28-38 .737 5 22 27 4.5 15 0 14 29 0 10 69 11.5
02 BOSTON,ANTONIO...... 2-2 54 27.0 10-26 .385 2-8 .250 2-7 .286 2 0 2 1.0 6 0 1 7 0 3 24 12.0
03 BROWN,QUENTIN....... 9-0 65 7.2 2-15 .133 1-7 .143 1-2 .500 1 6 7 0.8 10 0 6 12 0 3 6 0.7
03 BROWN,ANTONIO....... 10-0 48 4.8 5-17 .294 1-9 .111 0-2 .000 1 0 1 0.1 8 0 5 6 0 2 11 1.1
21 MCINTYRE............ 6-1 58 9.7 6-13 .462 1-3 .333 6-8 .750 4 4 8 1.3 2 0 1 4 0 7 19 3.2
21 MCINTYRE,DEJON...... 21-13 447 21.3 23-87 .264 3-20 .150 6-6 1.000 9 27 36 1.7 45 1 32 41 0 9 55 2.6
23 EVANS,C............. 9-0 49 5.4 1-14 .071 0-3 .000 2-4 .500 4 4 8 0.9 9 0 10 9 0 1 4 0.4
23 WOLFF,GARRIDEN...... 7-0 101 14.4 6-29 .207 3-11 .273 9-13 .692 6 10 16 2.3 6 0 3 11 0 1 24 3.4
30 RANCE,JOREL......... 10-0 26 2.6 2-6 .333 0-2 .000 0-0 .000 0 0 0 0.0 3 0 0 1 1 0 4 0.4
31 JENKINS,LOUIS....... 26-19 573 22.0 37-94 .394 5-20 .250 17-23 .739 18 39 57 2.2 50 0 18 35 1 11 96 3.7
32 MANAHAL,RYAN........ 2-0 8 4.0 1-2 .500 1-2 .500 0-0 .000 0 1 1 0.5 0 0 0 0 0 0 3 1.5
33 HARRIS,JUSTIN....... 17-4 173 10.2 23-61 .377 4-19 .211 4-6 .667 7 11 18 1.1 13 0 8 10 2 7 54 3.2
34 CAVES,LANZO......... 10-0 31 3.1 1-4 .250 0-1 .000 0-1 .000 0 3 3 0.3 2 0 0 0 0 1 2 0.2
40 BROWN,LINCOLN....... 10-1 52 5.2 2-6 .333 0-1 .000 2-4 .500 2 6 8 0.8 6 0 1 4 1 3 6 0.6
40 EVANS,CHAUNCEY...... 1-1 29 29.0 6-12 .500 1-2 .500 2-5 .400 2 3 5 5.0 3 0 0 6 0 1 15 15.0
41 WAIGH,BRIAN......... 8-7 271 33.9 28-73 .384 22-53 .415 2-2 1.000 10 43 53 6.6 22 1 9 15 2 4 80 10.0
41 WAUGH,BRIAN......... 19-19 632 33.3 77-172 .448 55-134 .410 12-15 .800 12 97 109 5.7 27 0 36 24 9 15 221 11.6
42 FOWLER,VINCE........ 27-11 695 25.7 99-241 .411 24-70 .343 56-78 .718 43 71 114 4.2 61 3 31 61 3 29 278 10.3
43 SALIB,JOHN.......... 9-0 18 2.0 0-2 .000 0-1 .000 0-2 .000 0 3 3 0.3 4 0 0 0 0 1 0 0.0
44 NORMAN,CHRIS........ 13-0 104 8.0 12-27 .444 0-2 .000 6-9 .667 12 13 25 1.9 16 0 0 10 2 4 30 2.3
TEAM................ 25 39 64 2.9 0 8
------------------------------------------------------------------------------------------------------------------------------------
Total............... 27 5341 607-1461 .415 153-470 .326 340-493 .690 260 605 865 32.0 473 13 321 441 63 169 1707 63.2
Opponents........... 27 4194 683-1565 .436 166-475 .349 370-535 .692 307 620 927 34.3 477 - 396 392 39 236 1902 70.4
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
BETHANY COLLEGE............... 71 1 72
Opponents..................... 81 4 85
Overall Team Statistics
THE STAT CREW SYSTEM For Basketball
BETHANY COLLEGE Overall Team Statistics (as of Feb 20, 2004)
All games
TEAM STATISTICS BC OPP
---------------------------------------------------
SCORING.................. 1707 1902
Points per game........ 63.2 70.4
Scoring margin......... -7.2 -
FIELD GOALS-ATT.......... 607-1461 683-1565
Field goal pct......... .415 .436
3 POINT FG-ATT........... 153-470 166-475
3-point FG pct......... .326 .349
3-pt FG made per game.. 5.7 6.1
FREE THROWS-ATT.......... 340-493 370-535
Free throw pct......... .690 .692
REBOUNDS................. 865 927
Rebounds per game...... 32.0 34.3
Rebounding margin...... -2.3 -
ASSISTS.................. 321 396
Assists per game....... 11.9 14.7
TURNOVERS................ 441 392
Turnovers per game..... 16.3 14.5
Turnover margin........ -1.8 -
Assist/turnover ratio.. 0.7 1.0
STEALS................... 169 236
Steals per game........ 6.3 8.7
BLOCKS................... 63 39
Blocks per game........ 2.3 1.4
WINNING STREAK........... 2 -
Home win streak........ 1 -
ATTENDANCE............... 0 0
Home games-Avg/Game.... 10-0 15-0
Neutral site-Avg/Game.. - 2-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
BETHANY COLLEGE............... 769 960 2 - 1731
Opponents..................... 895 995 9 - 1899
Category Leaders
THE STAT CREW SYSTEM For Basketball
BETHANY COLLEGE Category Leaders (as of Feb 20, 2004)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
HAY,SPENCER......... 13 23 .565 SPENCER,HAY......... 25 262 10.5
SPENCER,HAY......... 136 262 .519 FOWLER,VINCE........ 27 241 8.9
MANAHAL,RYAN........ 1 2 .500 BOSTON,QUENTIN...... 19 184 9.7
EVANS,CHAUNCEY...... 6 12 .500 WAUGH,BRIAN......... 19 172 9.1
MCINTYRE............ 6 13 .462 JENKINS,LOUIS....... 26 94 3.6
BOSTON,QUENTIN...... 84 184 .457
WAUGH,BRIAN......... 77 172 .448 FIELD GOALS MADE G Made Made/G
NORMAN,CHRIS........ 12 27 .444 -----------------------------------
FOWLER,VINCE........ 99 241 .411 SPENCER,HAY......... 25 136 5.4
BOSTON,Q............ 19 48 .396 FOWLER,VINCE........ 27 99 3.7
JENKINS,LOUIS....... 37 94 .394 BOSTON,QUENTIN...... 19 84 4.4
BOSTON,ANTONIO...... 10 26 .385 WAUGH,BRIAN......... 19 77 4.1
JENKINS,LOUIS....... 26 37 1.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MANAHAL,RYAN........ 1 2 .500 WAUGH,BRIAN......... 19 134 7.1
EVANS,CHAUNCEY...... 1 2 .500 FOWLER,VINCE........ 27 70 2.6
WAIGH,BRIAN......... 22 53 .415 WAIGH,BRIAN......... 8 53 6.6
WAUGH,BRIAN......... 55 134 .410 BOSTON,QUENTIN...... 19 50 2.6
FOWLER,VINCE........ 24 70 .343 CASHATT,JOEL........ 24 36 1.5
MCINTYRE............ 1 3 .333
BOSTON,QUENTIN...... 16 50 .320 3-POINT FGS MADE G Made Made/G
CASHATT,JOEL........ 11 36 .306 -----------------------------------
WOLFF,GARRIDEN...... 3 11 .273 WAUGH,BRIAN......... 19 55 2.9
BOSTON,Q............ 3 11 .273 FOWLER,VINCE........ 27 24 0.9
BOSTON,ANTONIO...... 2 8 .250 WAIGH,BRIAN......... 8 22 2.8
JENKINS,LOUIS....... 5 20 .250 BOSTON,QUENTIN...... 19 16 0.8
CASHATT,JOEL........ 24 11 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
WAIGH,BRIAN......... 2 2 1.000 SPENCER,HAY......... 25 155 6.2
MCINTYRE,DEJON...... 6 6 1.000 BOSTON,QUENTIN...... 19 93 4.9
WAUGH,BRIAN......... 12 15 .800 FOWLER,VINCE........ 27 78 2.9
MCINTYRE............ 6 8 .750 BOSTON,Q............ 6 38 6.3
JENKINS,LOUIS....... 17 23 .739 JENKINS,LOUIS....... 26 23 0.9
BOSTON,Q............ 28 38 .737
FOWLER,VINCE........ 56 78 .718 FREE THROWS MADE G Made Made/G
BOSTON,QUENTIN...... 66 93 .710 -----------------------------------
SPENCER,HAY......... 108 155 .697 SPENCER,HAY......... 25 108 4.3
HAY,SPENCER......... 9 13 .692 FOWLER,VINCE........ 27 56 2.1
WOLFF,GARRIDEN...... 9 13 .692 BOSTON,QUENTIN...... 19 66 3.5
NORMAN,CHRIS........ 6 9 .667 WAUGH,BRIAN......... 19 12 0.6
HARRIS,JUSTIN....... 4 6 .667 JENKINS,LOUIS....... 26 17 0.7
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
SPENCER,HAY......... 25 380 15.2 HAY,SPENCER......... 2 35 17.5
FOWLER,VINCE........ 27 278 10.3 SPENCER,HAY......... 25 380 15.2
BOSTON,QUENTIN...... 19 250 13.2 EVANS,CHAUNCEY...... 1 15 15.0
WAUGH,BRIAN......... 19 221 11.6 BOSTON,QUENTIN...... 19 250 13.2
JENKINS,LOUIS....... 26 96 3.7 BOSTON,ANTONIO...... 2 24 12.0
WAIGH,BRIAN......... 8 80 10.0 WAUGH,BRIAN......... 19 221 11.6
BOSTON,Q............ 6 69 11.5 BOSTON,Q............ 6 69 11.5
MCINTYRE,DEJON...... 21 55 2.6 FOWLER,VINCE........ 27 278 10.3
HARRIS,JUSTIN....... 17 54 3.2 WAIGH,BRIAN......... 8 80 10.0
CASHATT,JOEL........ 24 41 1.7 JENKINS,LOUIS....... 26 96 3.7
HAY,SPENCER......... 2 35 17.5 WOLFF,GARRIDEN...... 7 24 3.4
NORMAN,CHRIS........ 13 30 2.3 HARRIS,JUSTIN....... 17 54 3.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
SPENCER,HAY......... 25 183 7.3 BOSTON,QUENTIN...... 19 82 4.3
FOWLER,VINCE........ 27 114 4.2 WAUGH,BRIAN......... 19 36 1.9
WAUGH,BRIAN......... 19 109 5.7 MCINTYRE,DEJON...... 21 32 1.5
BOSTON,QUENTIN...... 19 76 4.0 SPENCER,HAY......... 25 32 1.3
JENKINS,LOUIS....... 26 57 2.2 FOWLER,VINCE........ 27 31 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
HAY,SPENCER......... 2 17 8.5 BOSTON,QUENTIN...... 19 33 1.7
SPENCER,HAY......... 25 183 7.3 FOWLER,VINCE........ 27 29 1.1
WAIGH,BRIAN......... 8 53 6.6 WAUGH,BRIAN......... 19 15 0.8
WAUGH,BRIAN......... 19 109 5.7 SPENCER,HAY......... 25 12 0.5
EVANS,CHAUNCEY...... 1 5 5.0 JENKINS,LOUIS....... 26 11 0.4
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
SPENCER,HAY......... 25 66 2.6 SPENCER,HAY......... 25 39 1.6
FOWLER,VINCE........ 27 43 1.6 WAUGH,BRIAN......... 19 9 0.5
JENKINS,LOUIS....... 26 18 0.7 FOWLER,VINCE........ 27 3 0.1
BOSTON,QUENTIN...... 19 15 0.8 NORMAN,CHRIS........ 13 2 0.2
NORMAN,CHRIS........ 13 12 0.9 WAIGH,BRIAN......... 8 2 0.2
WAUGH,BRIAN......... 19 12 0.6 HARRIS,JUSTIN....... 17 2 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
SPENCER,HAY......... 25 117 4.7 SPENCER,HAY......... 25 849 34.0
WAUGH,BRIAN......... 19 97 5.1 FOWLER,VINCE........ 27 695 25.7
FOWLER,VINCE........ 27 71 2.6 WAUGH,BRIAN......... 19 632 33.3
BOSTON,QUENTIN...... 19 61 3.2 JENKINS,LOUIS....... 26 573 22.0
WAIGH,BRIAN......... 8 43 5.4 BOSTON,QUENTIN...... 19 568 29.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
SPENCER,HAY......... 25 84 3.4 SPENCER,HAY......... 25 71 2.8
FOWLER,VINCE........ 27 61 2.3 FOWLER,VINCE........ 27 61 2.3
BOSTON,QUENTIN...... 19 52 2.7 BOSTON,QUENTIN...... 19 50 2.6
JENKINS,LOUIS....... 26 50 1.9 MCINTYRE,DEJON...... 21 41 2.0
MCINTYRE,DEJON...... 21 45 2.1 JENKINS,LOUIS....... 26 35 1.3
FOULOUTS G No.
----------------------------
SPENCER,HAY......... 25 5
FOWLER,VINCE........ 27 3
BOSTON,QUENTIN...... 19 3
WAIGH,BRIAN......... 8 1
MCINTYRE,DEJON...... 21 1