2/4/06
2/4/06
Combined Season Stats


Record: Overall Home Away Neutral
All Games (7-17) (3-9) (4-7) (0-1)
Conference (4-8) (1-4) (3-4) (0-0)
Non-Conference (3-9) (2-5) (1-3) (0-1)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   AVG   PF   A   TO   BLK   ST   PTS   AVG

1    Josh Silfer 4 0 60 15.0 6 19 .316 6 17 .353 0 0 .000 0 4 4 1.0 6 2 2 0 2 18 4.5
01    JOSIAH SLIFER 19 0 111 5.9 5 26 .192 5 18 .278 5 10 .500 4 4 8 0.4 14 4 6 1 6 20 1.1
02    QUENTIN BOSTON 24 22 522 21.8 72 173 .416 15 38 .395 43 66 .652 14 32 46 1.9 46 30 34 0 17 202 8.4
11    JONATHAN HARRIS 23 13 484 21.1 36 102 .353 7 27 .259 25 41 .610 10 24 34 1.5 58 57 71 0 25 104 4.5
14    Gabe Gonzalez 14 1 60 4.3 1 4 .250 1 1 1.00 0 0 .000 0 4 4 0.3 5 9 12 0 2 3 0.2
15    GABE JENKINS 22 1 258 11.7 19 52 .365 7 27 .259 18 24 .750 5 23 28 1.3 29 15 37 3 14 63 2.9
21    JOSH JENKINS 23 12 564 24.5 68 161 .422 5 24 .208 33 54 .611 35 44 79 3.4 41 21 53 2 22 174 7.6
24    PHILLIP SPARLING 14 0 59 4.2 1 7 .143 0 3 .000 3 4 .750 1 1 2 0.1 6 5 3 0 1 5 0.4
25    MACK STEWART 23 22 686 29.8 119 232 .513 0 0 .000 74 169 .438 74 132 206 9.0 59 36 42 44 18 312 13.6
30    GRANT MARPLE 9 0 47 5.2 4 13 .308 0 6 .000 3 6 .500 2 4 6 0.7 8 3 5 0 0 11 1.2
31    ERIK NELSON 24 5 339 14.1 27 83 .325 23 64 .359 8 13 .615 6 18 24 1.0 25 21 18 0 13 85 3.5
34    CHRIS NORMAN 24 20 513 21.4 72 125 .576 0 2 .000 20 33 .606 46 73 119 5.0 49 42 40 17 27 164 6.8
35    JARED HURST 20 1 199 10.0 11 29 .379 0 0 .000 6 7 .857 13 19 32 1.6 25 6 13 2 3 28 1.4
35    BRANDON RACHEL 2 0 19 9.5 0 0 .000 0 0 .000 0 0 .000 0 4 4 2.0 6 0 6 0 1 0 0.0
41    BRIAN WAUGH 24 24 774 32.3 92 255 .361 61 160 .381 26 34 .765 20 118 138 5.8 44 66 62 9 23 271 11.3
42    JASON SENADENOS 17 0 119 7.0 11 28 .393 1 2 .500 4 7 .571 11 14 25 1.5 10 2 7 1 1 27 1.6
43    Jonathan Harris 1 0 10 10.4 0 2 .000 0 1 .000 3 4 .750 0 0 0 0.0 2 0 1 0 1 3 3.0
TEAM Rebounds 33 43 76 12

Bethany University 24 4826 544 1311 .415 131 390 .336 271 472 .574 274 561 835 34.8 433 319 424 79 176 1490 62.1

Opponents 24 3525 642 1487 .432 124 428 .290 306 464 .659 332 562 894 37.3 413 367 341 38 229 1714 71.4


TEAM STATISTICS BU OPP

SCORING 1490 1714
Points per game 62.1 71.4
Scoring margin -9.3 -
FIELD GOALS-ATT 544-1311 642-1487
Field goal pct .415 .432
3 POINT FG-ATT 131-390 124-428
3-point FG pct .336 .290
3-pt FG made per game 5.5 5.2
FREE THROWS-ATT 271-472 306-464
Free throw pct .574 .659
REBOUNDS 835 894
Rebounds per game 34.8 37.3
Rebounding margin -2.5 -
ASSISTS 319 367
Assists per game 13.3 15.3
TURNOVERS 424 341
Turnovers per game 17.7 14.2
Turnover margin 3.5 -
Assist / turnover ratio 0.8 1.1
STEALS 176 229
Steals per game 7.3 9.5
BLOCKS 79 38
Blocks per game 3.3 1.6
ATTENDANCE 500 241
Home games-Avg/Game 12-41 11-21
Neutral site-Avg/Game - 1-0

SCORE BY QUARTERS 1st 2nd 3rd 4th TOTAL
Opponents 785 901 12 0 1698
Bethany University 701 801 8 0 1510


Date Opponent Score W L Record Attend

11/04/05 h Northwest University 66-74 L 0
11/05/05 h Biola University 55-71 L 0
11/18/05 h Albertson University 62-65 L 0
11/19/05 n Corban College 54-98 L 0
12/09/05 h Notre Dame de Namur 43-51 L 0
12/10/05 * a Dominican Penguins 49-61 L 0
12/13/05 h Oregon Tech 47-58 L 0
12/14/05 h UCSC 76-70 W 0
12/16/05 * h Simpson College 71-61 W 0
12/17/05 * h Cal St Univ-East Bay 64-101 L 0
12/21/05 h UC Davis 81-63 W 0
12/27/05 a Westmont College 55-75 L 3-11 0
12/29/05 a San Diego Christian 50-83 L 2-12 0
12/31/05 a Biola University 58-74 L 3-13 241
01/06/06 * h Holy Names Univ 56-91 L 0
01/07/06 * a Menlo College 73-74 L 0
01/10/06 * a William Jessup Univ 73-81 L 0
01/13/06 * a Cal St Univ-Maritime 77-64 W 0
01/13/06 * a Cal St Univ-Maritime 77-64 W 0
01/14/06 a Pacific Union College 61-40 W 0
01/27/06 * h Dominican Penguins 44-54 L 0
01/28/06 * a Simpson College 74-66 W 0
01/31/06 a Cal St Univ-East Bay 0-0 0
02/03/06 * h Menlo College 76-80 L 500
02/04/06 * a Holy Names Univ 68-79 L 4-8, 7-20 0
02/10/06 h William Jessup Univ 0-0 0

Note: * denotes a conference game.

DakStats 3000 by Daktronics Inc. Brookings, SD