MENS1-23-05
MENS1-23-05
Combined Season Stats


Record: Overall Home Away Neutral
All Games (1-17) (1-6) (0-11) (0-0)
Conference (1-5) (1-3) (0-2) (0-0)
Non-Conference (0-12) (0-3) (0-9) (0-0)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   AVG   PF   A   TO   BLK   ST   PTS   AVG

01    Josiah Slifer 15 0 106 7.1 4 20 .200 4 15 .267 4 6 .667 1 2 3 0.2 15 1 10 0 0 16 1.1
02    Quentin Boston 15 13 346 23.1 66 168 .393 12 40 .300 57 100 .570 12 25 37 2.5 29 36 58 1 14 201 13.4
11    Jonathan Harris 18 7 313 17.4 29 82 .354 8 18 .444 25 37 .676 4 18 22 1.2 38 37 59 0 15 91 5.1
12    Tim Dunham 17 10 358 21.1 41 101 .406 6 22 .273 23 39 .590 22 25 47 2.8 37 13 30 4 19 111 6.5
15    Gabe Jenkins 11 0 73 6.6 4 13 .308 2 8 .250 5 7 .714 0 5 5 0.5 7 3 9 1 1 15 1.4
21    Josh Jenkins 18 0 230 12.8 19 58 .328 7 18 .389 13 27 .481 18 23 41 2.3 27 11 22 0 9 58 3.2
22    Jeren Seibel 7 1 66 9.4 2 10 .200 1 5 .200 0 2 .000 2 3 5 0.7 6 6 9 0 2 5 0.7
23    Jared Hurst 15 0 131 8.7 4 8 .500 0 0 .000 1 2 .500 10 10 20 1.3 13 3 21 0 2 9 0.6
24    David Robarge 2 0 24 12.0 3 7 .429 0 1 .000 1 2 .500 1 0 1 0.5 2 0 2 0 4 7 3.5
25    Mack Stewart 17 16 459 27.0 66 166 .398 0 1 .000 31 73 .425 53 83 136 8.0 55 21 49 20 9 163 9.6
30    Jorel Rance 5 0 15 3.0 0 1 .000 0 0 .000 0 0 .000 1 2 3 0.6 3 2 2 0 1 0 0.0
31    Louis Jenkins 17 15 476 28.0 27 78 .346 9 32 .281 25 37 .676 20 13 33 1.9 31 17 30 0 22 88 5.2
34    Linoln Brown 3 0 34 11.3 4 9 .444 0 0 .000 2 4 .500 4 5 9 3.0 6 0 4 0 1 10 3.3
35    Brandon Rachel 9 0 56 6.2 9 19 .474 0 4 .000 2 2 1.00 5 7 12 1.3 5 1 3 2 1 20 2.2
40    Ivan Miric 2 0 9 4.5 0 2 .000 0 1 .000 0 0 .000 0 0 0 0.0 1 0 1 0 0 0 0.0
41    Brian Waugh 18 18 576 32.0 74 221 .335 56 142 .394 21 33 .636 13 78 91 5.1 43 32 36 2 11 225 12.5
42    Jason Sedenos 10 0 56 5.6 4 15 .267 0 1 .000 0 0 .000 8 4 12 1.2 5 0 2 0 1 8 0.8
44    Chris Norman 17 9 249 14.6 23 53 .434 0 2 .000 6 10 .600 20 42 62 3.6 34 10 9 3 6 52 3.1
TEAM Rebounds 46 45 91 8

Bethany College 18 3600 379 1031 .368 105 310 .339 216 381 .567 240 390 630 35.0 357 193 364 33 118 1079 59.9

Opponents 18 2994 555 1023 .543 111 309 .359 251 392 .640 241 478 719 39.9 314 349 295 41 175 1472 81.8


TEAM STATISTICS BC OPP

SCORING 1079 1472
Points per game 59.9 81.8
Scoring margin -21.8 -
FIELD GOALS-ATT 379-1031 555-1023
Field goal pct .368 .543
3 POINT FG-ATT 105-310 111-309
3-point FG pct .339 .359
3-pt FG made per game 5.8 6.2
FREE THROWS-ATT 216-381 251-392
Free throw pct .567 .640
REBOUNDS 630 719
Rebounds per game 35.0 39.9
Rebounding margin -4.9 -
ASSISTS 193 349
Assists per game 10.7 19.4
TURNOVERS 364 295
Turnovers per game 20.2 16.4
Turnover margin 3.8 -
Assist / turnover ratio 0.5 1.2
STEALS 118 175
Steals per game 6.6 9.7
BLOCKS 33 41
Blocks per game 1.8 2.3
ATTENDANCE 400 973
Home games-Avg/Game 7-57 11-88
Neutral site-Avg/Game - 0-0

SCORE BY PERIODS 1st 2nd TOTAL
Opponents 683 792 1475
Bethany College 485 590 1075


Date Opponent Score W L Record Attend

11/05/04 h Christian Heritage Univer 65-83 L 200
11/10/04 h Biola University 56-68 L 200
11/12/04 a Cal Baptist U 55-102 L 0
11/13/04 a Vanguard University 56-68 L 0
11/15/04 h Azusa Univeristy 66-74 L 0
11/22/04 a Oregon Tech University 56-64 L 973
12/10/04 a Christian Heritage Univer 57-98 L 0
12/11/04 a Azusa Univeristy 59-83 L 0
12/16/04 h Biola University 0
12/28/04 a Masters College (Azusa,CA 54-122 L 0
12/29/04 a Concordia College 45-89 L 0
12/30/04 a Christian Heritage Univer 64-88 L 0
01/01/05 a Cal Baptist U 50-86 L 0
01/07/05 * a Holy Names College 75-107 L 0
01/08/05 * h Cal State Hayward 68-97 L 0
01/11/05 * h Cal State Maritime 96-56 W 0
01/14/05 * a Dominican University 51-69 L 0
01/21/05 * h Menlo College 46-58 L 0
01/22/05 * h Notre Dame De Namur 56-63 L 0

Note: * denotes a conference game.

DakStats 3000 by Daktronics Inc. Brookings, SD