Record: 13-25-1   Home: 8-10-0   Away: 5-15-0   Neutral: 0-0-1   Conference: 0-0-0

Score by Innings   1  2  3   4  5  6   7  8  9  -   R
Opponents 46 41 42 52 26 20 14 0 0 - 241
Bethany University 18 7 15 18 26 26 19 0 1 - 130


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Stewart, Kelsey 38 35 0.303 109 16 33 5 0 2 19 44 0.404 1 1 15 0 0.315 0 1 4 4
Cisson, Megan 28 26 0.300 80 16 24 2 2 2 6 36 0.450 9 2 8 0 0.385 0 1 7 8
Campbell, Brianna 25 23 0.291 55 2 16 2 0 0 6 18 0.327 6 0 14 0 0.361 0 3 1 2
Ylst, Jennifer 37 35 0.286 105 16 30 5 1 2 20 43 0.410 10 0 16 0 0.339 3 0 4 8
Crocker, Jennifer 20 16 0.276 29 6 8 4 0 0 5 12 0.414 2 1 6 0 0.333 1 1 0 0
Vera, Felicia 39 36 0.243 107 9 26 1 0 0 7 27 0.252 6 4 21 0 0.308 0 5 7 7
Reagan, Sara 35 30 0.233 60 10 14 1 0 0 7 15 0.250 5 1 15 0 0.303 0 3 1 1
Villa, Nadine 26 24 0.227 66 8 15 2 0 0 2 17 0.258 3 0 28 1 0.261 0 1 1 2
White, Emily 23 16 0.212 33 5 7 0 0 0 2 7 0.212 3 0 14 0 0.278 0 2 0 0
Pereira, Jessica 39 37 0.210 119 13 25 0 3 1 11 34 0.286 8 1 18 1 0.266 0 4 9 10
Frasher, Shannon 39 37 0.210 100 18 21 1 1 2 12 30 0.300 15 1 23 0 0.319 0 0 2 3
Strickland, Breanne 38 36 0.176 108 8 19 0 2 0 10 23 0.213 10 1 27 0 0.250 1 4 3 4
Mazza, Heather 5 1 0.000 1 3 0 0 0 0 0 0 0.000 1 0 1 0 0.500 0 0 0 0

Total: 39 0.245 972 130 238 23 9 9 107 306 0.315 79 12 206 2 0.308 5 25 39 49
Opponents: 39 0.332 1088 241 361 63 14 11 218 485 0.446 51 22 118 3 0.373 4 34 38 39

LOB - Team (228), Opp (245). IBB - Team (0), Opp (0). Picked Off - Team (0), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Cisson, Megan 3.83 6 7 17 11 8 0 0 1 80.1 94 51 44 7 43 17 1 4 358 0.277 1 4 0 0 8
Crocker, Jennifer 5.03 0 7 13 9 0 0 0 0 47.1 86 59 34 11 18 13 3 1 247 0.382 4 3 0 1 7
Ylst, Jennifer 5.23 7 8 19 15 12 1 0 0 91.0 139 93 68 9 43 23 8 4 463 0.326 0 10 0 2 15
Reagan, Sara 9.61 0 0 10 4 0 0 0 0 19.2 42 38 27 24 14 10 2 2 132 0.429 10 5 0 1 4

Total: 5.08 13 22 39 20 1 0 1 238.1 361 241 173 51 118 63 14 11 1200 0.332 15 22 0 4 34
Opponents: 2.80 22 13 39 28 1 4 4 245.1 238 134 98 79 206 23 9 9 1093 0.245 11 12 0 5 25


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Cisson, Megan 28 26 97 67 28 2 0.979 6 0 0 0 0.000 0 0 0
Campbell, Brianna 25 23 67 59 6 2 0.970 1 0 0 0 0.000 0 0 0
Reagan, Sara 35 30 182 150 23 9 0.951 3 0 0 0 0.000 0 0 0
Crocker, Jennifer 20 16 20 6 13 1 0.950 0 0 3 0 1.000 0 0 0
Frasher, Shannon 39 37 141 125 6 10 0.929 2 0 28 1 0.966 3 1 0
Villa, Nadine 26 24 136 69 55 12 0.912 1 0 6 0 1.000 2 0 0
Pereira, Jessica 39 37 141 54 72 15 0.894 1 0 0 0 0.000 0 0 0
Ylst, Jennifer 37 35 54 27 20 7 0.870 3 0 0 0 0.000 0 0 0
Stewart, Kelsey 38 35 80 51 18 11 0.863 0 0 3 0 1.000 4 0 0
Vera, Felicia 39 36 143 55 64 24 0.832 0 0 0 0 0.000 0 0 0
Strickland, Breanne 38 36 53 37 5 11 0.792 1 0 0 0 0.000 0 0 0
White, Emily 23 16 19 13 1 5 0.737 0 0 0 0 0.000 0 0 0
Mazza, Heather 5 1 3 2 0 1 0.667 0 0 0 0 0.000 0 0 0

Total: 39 1136 715 311 110 0.903 4 0 40 1 0.976 9 1 0
Opponents: 39 1074 736 268 70 0.935 0 0 37 8 0.822 9 0 0


DakStats 3000 by Daktronics Inc. Brookings, SD