BETHANY COLLEGE vs Cal St. East Bay (Sep 23,
2005)
Volleyball Box Score
Volleyball Box Score
2005 CAL ST EAST BAY WOMEN'S VOLLEYBALL
BETHANY COLLEGE vs Cal St. East Bay (Sep 23, 2005 at HAYWARD, CA)
BETHANY COLLEGE | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kara Hazen.......... 3| 0 1 4 -.250| 1| 0 1| 1| 2| 0 0 0| 0
2 Christine Axtell.... 3| 4 1 11 .273| 0| 0 0| 0| 0| 1 0 0| 1
3 Katelin McQueen..... 3| 5 5 17 .000| 0| 0 0| 1| 0| 3 0 0| 1
4 Emily White......... 3| 2 0 4 .500| 0| 0 1| 2| 3| 0 0 0| 1
5 Andrea Olmstead..... 3| 4 5 19 -.053| 0| 0 1| 1| 3| 0 0 0| 1
7 Katie Meledy........ 3| 6 6 25 .000| 0| 0 0| 1| 6| 0 1 0| 1
8 Kat Durnbaugh....... 3| 3 1 5 .400| 18| 1 1| 2| 4| 0 0 1| 1
10 Angela Holme........ 3| 1 2 6 -.167| 0| 0 2| 2| 0| 0 1 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 25 21 91 .044| 19| 1 6| 10| 18| 4 2 1| 7
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 9 7 30 .067 GAME SCORES 1 2 3 TEAM RECORDS
2 9 6 30 .100 BETHANY COLLEGE..... 23 24 23
3 7 8 26 -.038 Cal St. East Bay.... 30 30 30 9-7
Cal St. East Bay | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Taryn Mulford....... 2| 3 2 9 .111| 0| 0 0| 0| 7| 0 0 0| 0
2 Ashley Williamson... 3| 1 0 3 .333| 17| 1 0| 0| 9| 0 0 0| 2
3 Cynthia Raichel..... 3| 3 3 11 .000| 0| 0 0| 0| 0| 6 0 1| 0
4 Kristen Cameron..... 3| 7 3 18 .222| 0| 1 1| 0| 6| 0 0 0| 0
5 Daniella Morales.... 3| 1 0 1 1.000| 15| 3 3| 0| 5| 0 0 0| 2
7 Lindsey Hughes...... 1| 0 1 2 -.500| 0| 0 1| 0| 1| 0 0 0| 0
9 Katie Jones......... 2| 2 1 11 .091| 0| 0 0| 0| 0| 2 0 0| 0
11 Alyssa Chang........ 3| 1 0 3 .333| 0| 3 1| 0| 10| 0 0 0| 0
13 Precious Jones...... 3| 5 0 9 .556| 0| 2 1| 0| 0| 3 0 0| 0
14 Alison Spitaleri.... 3| 14 3 18 .611| 0| 0 0| 0| 1| 0 0 0| 0
17 Melanie Fernando.... 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0
18 Sarah Kolstad....... 3| 3 4 12 -.083| 0| 0 0| 0| 2| 0 0 0| 0
22 Kelly Paris......... 1| 0 1 2 -.500| 0| 0 0| 1| 1| 0 0 0| 0
25 Sarah Magnussen..... 1| 1 1 3 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 42 19 104 .221| 32| 10 7| 1| 42|11 0 1| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 13 5 30 .267 Site: HAYWARD, CA (PIONEER GYM)
2 14 5 35 .257 Date: Sep 23, 2005 Attend: 200 Time:
3 15 9 39 .154 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2005 CAL ST EAST BAY WOMEN'S VOLLEYBALL
BETHANY COLLEGE vs Cal St. East Bay (Sep 23, 2005 at HAYWARD, CA)
BETHANY COLLEGE | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Kara Hazen.......... 3| 0 1 4 -.250| 1 0 0 .000| 0 1 0 .000| 2 0| 0 0 0| 0 1 .000|
2 Christine Axtell.... 3| 4 1 11 .273| 0 0 0 .000| 0 0 0 .000| 0 1| 1 0 0| 0 0 .000|
3 Katelin McQueen..... 3| 5 5 17 .000| 0 0 0 .000| 0 0 0 .000| 0 1| 3 0 0| 0 1 .000|
4 Emily White......... 3| 2 0 4 .500| 0 0 0 .000| 0 1 0 .000| 3 1| 0 0 0| 0 2 .000|
5 Andrea Olmstead..... 3| 4 5 19 -.053| 0 0 0 .000| 0 1 0 .000| 3 1| 0 0 0| 0 1 .000|
7 Katie Meledy........ 3| 6 6 25 .000| 0 0 0 .000| 0 0 0 .000| 6 1| 0 1 0| 0 1 .000|
8 Kat Durnbaugh....... 3| 3 1 5 .400| 18 0 0 .000| 1 1 0 .000| 4 1| 0 0 1| 0 2 .000|
10 Angela Holme........ 3| 1 2 6 -.167| 0 0 0 .000| 0 2 0 .000| 0 1| 0 1 0| 0 2 .000|
Totals.............. 3| 25 21 91 .044| 19 0 0 .000| 1 6 0 .000| 18 7| 4 2 1| 0 10 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 9 7 30 .067 GAME SCORES 1 2 3 TEAM RECORDS
2 9 6 30 .100 BETHANY COLLEGE..... 23 24 23
3 7 8 26 -.038 Cal St. East Bay.... 30 30 30 9-7
Cal St. East Bay | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Taryn Mulford....... 2| 3 2 9 .111| 0 0 0 .000| 0 0 0 .000| 7 0| 0 0 0| 0 0 .000|
2 Ashley Williamson... 3| 1 0 3 .333| 17 0 0 .000| 1 0 0 .000| 9 2| 0 0 0| 0 0 .000|
3 Cynthia Raichel..... 3| 3 3 11 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 6 0 1| 0 0 .000|
4 Kristen Cameron..... 3| 7 3 18 .222| 0 0 0 .000| 1 1 0 .000| 6 0| 0 0 0| 0 0 .000|
5 Daniella Morales.... 3| 1 0 1 1.000| 15 0 0 .000| 3 3 0 .000| 5 2| 0 0 0| 0 0 .000|
7 Lindsey Hughes...... 1| 0 1 2 -.500| 0 0 0 .000| 0 1 0 .000| 1 0| 0 0 0| 0 0 .000|
9 Katie Jones......... 2| 2 1 11 .091| 0 0 0 .000| 0 0 0 .000| 0 0| 2 0 0| 0 0 .000|
11 Alyssa Chang........ 3| 1 0 3 .333| 0 0 0 .000| 3 1 0 .000| 10 0| 0 0 0| 0 0 .000|
13 Precious Jones...... 3| 5 0 9 .556| 0 0 0 .000| 2 1 0 .000| 0 0| 3 0 0| 0 0 .000|
14 Alison Spitaleri.... 3| 14 3 18 .611| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
17 Melanie Fernando.... 1| 1 0 2 .500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
18 Sarah Kolstad....... 3| 3 4 12 -.083| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
22 Kelly Paris......... 1| 0 1 2 -.500| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 1 .000|
25 Sarah Magnussen..... 1| 1 1 3 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 42 19 104 .221| 32 0 0 .000| 10 7 0 .000| 42 4| 11 0 1| 0 1 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 13 5 30 .267 Site: HAYWARD, CA (PIONEER GYM)
2 14 5 35 .257 Date: Sep 23, 2005 Attend: 200 Time:
3 15 9 39 .154 Referees:
Short Box Score
Short Box Score (Match)
2005 CAL ST EAST BAY WOMEN'S VOLLEYBALL
BETHANY COLLEGE vs Cal St. East Bay (Sep 23, 2005 at HAYWARD, CA)
Cal St. East Bay def. BETHANY COLLEGE 30-23,30-24,30-23
BETHANY COLLEGE (Kills-aces-blocks) - Katie Meledy 6-0-1;
Katelin McQueen 5-0-3; Andrea Olmstead 4-0-0; Christine Axtell 4-0-1;
Kat Durnbaugh 3-1-0; Emily White 2-0-0; Angela Holme 1-0-1; Totals
25-1-5.0. (Assists) - Kat Durnbaugh 18. (Dig leaders) - Katie Meledy
6; Kat Durnbaugh 4
Cal St. East Bay (9-7) (Kills-aces-blocks) - Alison Spitaleri
14-0-0; Kristen Cameron 7-1-0; Precious Jones 5-2-3; Taryn Mulford
3-0-0; Cynthia Raichel 3-0-6; Sarah Kolstad 3-0-0; Katie Jones 2-0-2;
Sarah Magnussen 1-0-0; Melanie Fernando 1-0-0; Daniella Morales 1-3-0;
Ashley Williamson 1-1-0; Alyssa Chang 1-3-0; Totals 42-10-11.0.
(Assists) - Ashley Williamson 17; Daniella Morales 15. (Dig leaders) -
Alyssa Chang 10; Ashley Williamson 9
Site: HAYWARD, CA (PIONEER GYM)
Date: Sep 23, 2005 Attend: 200 Time:
Referees: