Bethany University vs Hope International
(09/09/06)
Volleyball Box Score
Volleyball Box Score
2005 HIU Women's Volleyball
Bethany University vs Hope International (09/09/06 at Fullerton, CA)
Bethany University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 MCQUEEN, Katelin.... 3| 6 3 26 .115| 0| 1 0| 0| 2| 3 1 0| 0
5 BONESTEEL, Katie.... 3| 4 4 13 .000| 0| 0 0| 0| 11| 0 0 0| 0
8 HAZEN, Kara......... 3| 1 1 13 .000| 0| 1 0| 0| 2| 0 2 0| 0
10 HOLME, Angela....... 3| 3 1 12 .167| 1| 0 0| 0| 0| 0 1 0| 0
11 FRANCIS, Brittany... 3| 6 7 41 -.024| 0| 1 0| 3| 8| 0 1 0| 0
13 PERRRY, Katie....... 3| 1 0 8 .125| 19| 0 0| 0| 12| 0 0 0| 0
1 HOLCK, Christie..... 2| 0 0 0 .000| 0| 0 0| 2| 9| 0 0 0| 0
2 OLMSTEAD, Andrea.... 3| 4 1 11 .273| 0| 2 1| 1| 5| 0 1 0| 0
4 WHITE, Emily........ 3| 0 1 4 -.250| 2| 1 1| 1| 9| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 25 18 128 .055| 22| 6 2| 9| 58| 3 6 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 11 9 45 .044 GAME SCORES 1 2 3 TEAM RECORDS
2 9 5 42 .095 Bethany University.. 23 24 20 1-1
3 5 4 41 .024 Hope International.. 30 30 30 4-6, 1-2 GSAC
Hope International | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 MERRIOTT, Marti..... 2| 1 0 5 .200| 0| 0 1| 0| 2| 0 0 0| 0
3 JABER,Rayda......... 3| 10 3 21 .333| 0| 0 0| 0| 0| 0 1 0| 0
8 ELLIOTT, Amanda..... 3| 15 7 41 .195| 0| 0 0| 0| 3| 0 1 0| 0
9 LANE, Jillian....... 3| 10 3 25 .280| 1| 2 3| 2| 12| 1 0 0| 0
10 MCGAULEY, Katie..... 2| 5 0 7 .714| 31| 0 0| 0| 7| 0 0 0| 0
14 MARINACCI, Danielle. 2| 3 2 12 .083| 0| 1 1| 0| 1| 0 1 0| 0
2 SHERMAN, Melissa.... 3| 0 0 0 .000| 3| 2 1| 1| 27| 0 0 0| 0
4 MCGAULEY, Jennifer.. 3| 1 0 4 .250| 1| 2 1| 1| 10| 0 0 0| 0
7 HORTON, Breanne..... 1| 1 1 3 .000| 17| 0 0| 0| 1| 0 0 0| 0
11 TAYLOR, Kim......... 3| 0 0 0 .000| 0| 0 0| 0| 9| 0 0 0| 0
12 WOMACK, Jeniece..... 3| 2 0 7 .286| 0| 2 1| 0| 1| 0 0 0| 0
13 CHESTNUT, Jessica... 1| 0 0 1 .000| 1| 0 0| 0| 2| 0 0 0| 0
16 BELIAKOFF, Debbie... 1| 5 2 10 .300| 0| 0 1| 0| 1| 0 1 0| 0
28 ROSALES, Katrina.... 2| 4 1 8 .375| 0| 0 1| 0| 0| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 57 20 145 .255| 54| 9 10| 6| 76| 1 4 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 18 6 42 .286 Site: Fullerton, CA (Darling Pavilion)
2 20 8 49 .245 Date: 09/09/06 Attend: 70 Time: 1:23
3 19 6 54 .241 Referees: