Team: Bethany Bruins ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Hazen, Kara 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
2 Axtell, Christine 4 10 4 40 0.150 0 0 0 1 26 0 1 0 2
3 McQueen, Katelyn 4 5 5 30 0.000 3 0 2 1 6 0 2 0 0
4 White, Emily 4 1 2 13 -0.077 0 3 3 1 24 0 0 0 4
5 Olmstead, Andrea 4 5 6 44 -0.023 1 1 1 0 14 0 1 0 2
7 Meledy, Katie 4 19 4 63 0.238 2 1 0 2 48 0 2 0 1
8 Durnbaugh, Kat 4 4 6 31 -0.065 38 1 1 0 20 0 1 0 6
10 Holme, Angela 4 8 4 27 0.148 0 0 0 0 4 7 3 0 1
15 Jones, Amanda 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
TM TEAM, 4 2

Team Totals: 52 31 248 0.085 44 6 7 7 142 7 10 0 16
Total Team Blocks: 12.0
 
Game K E TA PCT
1 12 4 48 0.167
2 7 8 59 -0.017
3 15 9 65 0.092
4 18 10 76 0.105
TEAMS 1 2 3 4
Bethany Bruins 30 25 27 28
Dominican 19 30 30 30
Team Records:
 
 
 
Team: Dominican ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Sanders, Darcel 1 0 0 1 0.000 0 0 0 0 1 0 0 0 1
2 Chavez, Rose 4 0 0 6 0.000 1 0 0 0 35 0 0 0 2
3 Gengler, Bridget 2 2 1 10 0.100 0 1 1 1 5 1 1 0 0
4 Roberts, Cristy 3 0 1 4 -0.250 0 0 0 0 3 0 1 0 2
5 Woodall, Jessica 3 8 4 38 0.105 0 0 1 1 18 1 0 0 1
6 Deely, Amanda 1 0 0 0 0.000 0 0 0 1 3 0 0 0 0
7 Wells, Ashley 4 2 2 16 0.000 55 4 0 0 20 0 0 0 12
8 Bagala, Zoe 4 10 6 31 0.129 0 0 0 0 2 0 0 0 1
10 Fussell, Jenna 4 13 1 49 0.245 0 0 1 2 15 0 2 0 1
11 Davis, Crystal 2 0 2 2 -1.000 0 0 0 0 2 0 0 0 2
13 Altomari, Annina 4 0 0 2 0.000 0 0 0 0 15 0 0 0 1
14 Pence, Alyssa 3 10 6 39 0.103 0 0 0 0 15 1 1 0 0
15 Dermody, Maren 3 10 4 29 0.207 0 1 0 0 5 0 1 0 2
23 Berry, Julia 2 1 0 5 0.200 0 0 0 1 8 0 0 0 1
25 Wagner, Amanda 2 3 5 14 -0.143 0 1 0 0 1 0 0 0 2
TM TEAM, 4 0

Team Totals: 59 32 246 0.110 56 7 3 6 148 3 6 0 28
Total Team Blocks: 6.0
 
Game K E TA PCT
1 9 9 48 0.000
2 16 9 60 0.117
3 17 8 62 0.145
4 17 6 76 0.145
Site: Conlan Recreation Center, San Rafael, CA
Date: 11/11/2005   Attendance: 0 Length of Match: 11:59
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD