Cal State East Bay vs BETHANY COLLEGE (Sep 28,
2005)
Volleyball Box Score
Volleyball Box Score
2005 CAL ST EAST BAY WOMEN'S VOLLEYBALL
Cal State East Bay vs BETHANY COLLEGE (Sep 28, 2005 at Scotts Valley, CA)
Cal State East Bay | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Taryn Mulford....... 2| 6 1 16 .312| 1| 1 0| 0| 8| 3 1 1| 1
2 Ashley Williamson... 3| 4 1 6 .500| 19| 1 0| 0| 14| 0 0 0| 1
3 Cynthia Raichel..... 2| 2 3 7 -.143| 0| 0 0| 0| 0| 5 2 3| 0
4 Kristen Cameron..... 2| 8 3 18 .278| 1| 0 0| 0| 13| 0 0 0| 0
5 Daniella Morales.... 3| 1 0 3 .333| 15| 1 0| 0| 5| 0 0 0| 0
7 Lindsey Hughes...... 1| 0 1 4 -.250| 0| 0 0| 0| 3| 1 0 0| 0
8 Kristin Burchell.... 2| 1 0 4 .250| 0| 0 0| 0| 0| 0 1 0| 0
9 Katie Jones......... 2| 3 0 9 .333| 1| 0 0| 0| 2| 1 1 2| 0
11 Alyssa Chang........ 3| 3 0 3 1.000| 0| 0 1| 0| 8| 0 0 0| 0
13 Precious Jones...... 2| 4 3 14 .071| 0| 1 0| 0| 2|12 2 4| 0
14 Alison Spitaleri.... 3| 6 3 14 .214| 1| 0 0| 0| 0| 1 6 0| 0
17 Melanie Fernando.... 1| 0 0 2 .000| 0| 0 0| 0| 1| 2 0 1| 0
18 Sarah Kolstad....... 2| 3 2 10 .100| 1| 0 0| 0| 0| 3 3 2| 0
22 Kelly Paris......... 1| 4 0 9 .444| 0| 0 0| 0| 1| 0 0 0| 0
23 Taryn Maxwell....... 1| 1 1 3 .000| 0| 0 1| 0| 4| 0 0 0| 0
25 Sarah Magnussen..... 1| 1 0 1 1.000| 0| 0 0| 1| 1| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 47 18 123 .236| 39| 4 2| 1| 62|28 17 13| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 36.5
Game K E TA Pct
1 24 3 41 .512 GAME SCORES 1 2 3 TEAM RECORDS
2 11 9 40 .050 Cal State East Bay.. 30 30 30 11-8
3 12 4 38 .211 BETHANY COLLEGE..... 19 20 18
BETHANY COLLEGE | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kara Hazen.......... 2| 0 1 6 -.167| 0| 1 1| 0| 11| 0 0 0| 0
2 Christine Axtell.... 3| 4 1 14 .214| 0| 0 0| 0| 2| 0 0 0| 0
3 Katelin McQueen..... 3| 5 1 15 .267| 0| 0 1| 0| 0| 3 1 1| 0
4 Emily White......... 3| 0 2 4 -.500| 0| 0 0| 2| 12| 0 0 1| 0
5 Andrea Olmstead..... 3| 4 1 20 .150| 0| 0 0| 1| 19| 0 1 2| 0
7 Katie Meledy........ 3| 10 10 41 .000| 0| 0 0| 1| 16| 0 2 0| 0
8 Kat Durnbaugh....... 3| 1 0 6 .167| 26| 0 0| 0| 10| 0 0 2| 3
10 Angela Holme........ 3| 4 4 17 .000| 1| 0 0| 0| 1| 2 2 4| 0
15 Amanda Jones........ 1| 0 0 0 .000| 0| 0 0| 0| 2| 2 0 2| 0
-----------------------------------------------------------------------------
Totals.............. 3| 28 20 123 .065| 27| 1 2| 4| 73| 7 6 12| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 11 3 46 .174 Site: Scotts Valley, CA
2 12 7 41 .122 Date: Sep 28, 2005 Attend: 50 Time:
3 5 10 35 -.143 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2005 CAL ST EAST BAY WOMEN'S VOLLEYBALL
Cal State East Bay vs BETHANY COLLEGE (Sep 28, 2005 at Scotts Valley, CA)
Cal State East Bay | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Taryn Mulford....... 2| 6 1 16 .312| 1 0 0 .000| 1 0 0 .000| 8 1| 3 1 1| 0 0 .000|
2 Ashley Williamson... 3| 4 1 6 .500| 19 0 0 .000| 1 0 0 .000| 14 1| 0 0 0| 0 0 .000|
3 Cynthia Raichel..... 2| 2 3 7 -.143| 0 0 0 .000| 0 0 0 .000| 0 0| 5 2 3| 0 0 .000|
4 Kristen Cameron..... 2| 8 3 18 .278| 1 0 0 .000| 0 0 0 .000| 13 0| 0 0 0| 0 0 .000|
5 Daniella Morales.... 3| 1 0 3 .333| 15 0 0 .000| 1 0 0 .000| 5 0| 0 0 0| 0 0 .000|
7 Lindsey Hughes...... 1| 0 1 4 -.250| 0 0 0 .000| 0 0 0 .000| 3 0| 1 0 0| 0 0 .000|
8 Kristin Burchell.... 2| 1 0 4 .250| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
9 Katie Jones......... 2| 3 0 9 .333| 1 0 0 .000| 0 0 0 .000| 2 0| 1 1 2| 0 0 .000|
11 Alyssa Chang........ 3| 3 0 3 1.000| 0 0 0 .000| 0 1 0 .000| 8 0| 0 0 0| 0 0 .000|
13 Precious Jones...... 2| 4 3 14 .071| 0 0 0 .000| 1 0 0 .000| 2 0| 12 2 4| 0 0 .000|
14 Alison Spitaleri.... 3| 6 3 14 .214| 1 0 0 .000| 0 0 0 .000| 0 0| 1 6 0| 0 0 .000|
17 Melanie Fernando.... 1| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 2 0 1| 0 0 .000|
18 Sarah Kolstad....... 2| 3 2 10 .100| 1 0 0 .000| 0 0 0 .000| 0 0| 3 3 2| 0 0 .000|
22 Kelly Paris......... 1| 4 0 9 .444| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
23 Taryn Maxwell....... 1| 1 1 3 .000| 0 0 0 .000| 0 1 0 .000| 4 0| 0 0 0| 0 0 .000|
25 Sarah Magnussen..... 1| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 0 1 .000|
Totals.............. 3| 47 18 123 .236| 39 0 0 .000| 4 2 0 .000| 62 2| 28 17 13| 0 1 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 36.5
Game K E TA Pct
1 24 3 41 .512 GAME SCORES 1 2 3 TEAM RECORDS
2 11 9 40 .050 Cal State East Bay.. 30 30 30 11-8
3 12 4 38 .211 BETHANY COLLEGE..... 19 20 18
BETHANY COLLEGE | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Kara Hazen.......... 2| 0 1 6 -.167| 0 0 0 .000| 1 1 0 .000| 11 0| 0 0 0| 0 0 .000|
2 Christine Axtell.... 3| 4 1 14 .214| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
3 Katelin McQueen..... 3| 5 1 15 .267| 0 0 0 .000| 0 1 0 .000| 0 0| 3 1 1| 0 0 .000|
4 Emily White......... 3| 0 2 4 -.500| 0 0 0 .000| 0 0 0 .000| 12 0| 0 0 1| 0 2 .000|
5 Andrea Olmstead..... 3| 4 1 20 .150| 0 0 0 .000| 0 0 0 .000| 19 0| 0 1 2| 0 1 .000|
7 Katie Meledy........ 3| 10 10 41 .000| 0 0 0 .000| 0 0 0 .000| 16 0| 0 2 0| 0 1 .000|
8 Kat Durnbaugh....... 3| 1 0 6 .167| 26 0 0 .000| 0 0 0 .000| 10 3| 0 0 2| 0 0 .000|
10 Angela Holme........ 3| 4 4 17 .000| 1 0 0 .000| 0 0 0 .000| 1 0| 2 2 4| 0 0 .000|
15 Amanda Jones........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 2 0 2| 0 0 .000|
Totals.............. 3| 28 20 123 .065| 27 0 0 .000| 1 2 0 .000| 73 3| 7 6 12| 0 4 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 11 3 46 .174 Site: Scotts Valley, CA
2 12 7 41 .122 Date: Sep 28, 2005 Attend: 50 Time:
3 5 10 35 -.143 Referees:
Short Box Score
Short Box Score (Match)
2005 CAL ST EAST BAY WOMEN'S VOLLEYBALL
Cal State East Bay vs BETHANY COLLEGE (Sep 28, 2005 at Scotts Valley, CA)
Cal State East Bay def. BETHANY COLLEGE 30-19,30-20,30-18
Cal State East Bay (11-8) (Kills-aces-blocks) - Kristen Cameron
8-0-0; Alison Spitaleri 6-0-7; Taryn Mulford 6-1-4; Precious Jones
4-1-14; Kelly Paris 4-0-0; Ashley Williamson 4-1-0; Katie Jones 3-0-2;
Sarah Kolstad 3-0-6; Alyssa Chang 3-0-0; Cynthia Raichel 2-0-7; Taryn
Maxwell 1-0-0; Daniella Morales 1-1-0; Kristin Burchell 1-0-1; Sarah
Magnussen 1-0-1; Lindsey Hughes 0-0-1; Melanie Fernando 0-0-2; Totals
47-4-36.5. (Assists) - Ashley Williamson 19; Daniella Morales 15. (Dig
leaders) - Ashley Williamson 14; Kristen Cameron 13; Alyssa Chang 8;
Taryn Mulford 8
BETHANY COLLEGE (Kills-aces-blocks) - Katie Meledy 10-0-2;
Katelin McQueen 5-0-4; Angela Holme 4-0-4; Andrea Olmstead 4-0-1;
Christine Axtell 4-0-0; Kat Durnbaugh 1-0-0; Amanda Jones 0-0-2; Kara
Hazen 0-1-0; Totals 28-1-10.0. (Assists) - Kat Durnbaugh 26. (Dig
leaders) - Andrea Olmstead 19; Katie Meledy 16; Emily White 12; Kara
Hazen 11; Kat Durnbaugh 10
Site: Scotts Valley, CA
Date: Sep 28, 2005 Attend: 50 Time:
Referees: