BETHANY COLLEGE
Season Statistics
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM For Basketball
BETHANY COLLEGE Season Schedule/Results & Leaders (as of Feb 22, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-19) (2-9) (2-10) (0-0)
CONFERENCE.......... (1-13) (0-7) (1-6) (0-0)
NON-CONFERENCE...... (3-6) (2-2) (1-4) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/18/03 1:30pm at PACIFIC UNION COLLEGE 49-77 L (21)MOONEY,J (5)CATLETT,D
(5)TATE,D
11/22/03 5:30PM OCCIDENTAL COLLEGE 56-57 L (21)MOONEY,J (12)IRVING,V
12/5/03 5:30PM at CAL LUTHERAN 67-75 L (17)IRVING,V (9)IRVING,V
12/6/03 6:00PM at CALTECH W 101-37 (35)MOONEY,J (14)MOONEY,J
12/15/03 5;30PM WHITTIER COLLEGE 63-73 L (17)MOONEY,J (18)IRVING,V
12/16/03 6:00PM SAN JOSE CHRISTIAN W 67-55 (17)MOONEY,J (13)IRVING,V
1/7/04 5:30PM at SAN JOSE CHRISTIAN COLLEGE 33-61 L (8)MOONEY,J (8)BENNETT,A
1/9/04 5:30PM at NOTRE DAME 38-72 L (9)MOONEY,J (9)IRVING,V
1/10/04 5:30PM * at MENLO COLLEGE 53-84 L (18)MOONEY,J (6)IRVING,V
(6)MOONEY,J
1/13/04 5:30PM PACIFIC UNION COLLEGE W 77-49 (19)MOONEY,J (12)MOONEY,J
(19)HARR,E
1/16/04 5:30PM * SIMPSON COLLEGE 52-65 L (16)MOONEY,J (10)MOONEY,J
1/17/04 5:30PM * at HOLY NAMES COLLEGE 44-77 L (11)KRITSCHER,S (6)IRVING,V
(11)TATE,D
1/23/04 5:30PM * CAL STATE UNIVERSITY HAYWARD 56-82 L (21)MOONEY,J (9)IRVING,V
1/27/02 5:30PM * at DOMINICAN COLLEGE 22-88 L (7)MOONEY,J (7)BENNETT,A
1/30/04 5:30PM * CAL STATE MONTEREY BAY 44-56 L (18)MOONEY,J (13)MOONEY,J
2/6/04 5:30PM * MENLO COLLEGE 42-84 L (14)KRITSCHER,S (5)IRVING,V
(5)HARR,E
(5)MOONEY,J
2/7/04 5:30PM * NOTRE DAME 41-60 L (14)TATE,D (7)KRITSCHER,S
2/10/04 5:30pm * at SIMPSON COLLEGE 48-56 L (15)MOONEY,J (14)IRVING,V
2/12/04 5:30PM * at PACIFIC UNION COLLEGE W 65-47 (23)MOONEY,J (12)MOONEY,J
2/14/04 5:30PM * at CAL STATE UNIVERSITY HAYWARD 40-71 L (12)MOONEY,J (9)IRVING,V
2/17/04 5:30PM * at CAL STATE MONTEREY BAY 65-72 L (0)MACK,A (0)MACK,A
(0)HARR,E (0)HARR,E
(0)BENNETT,A (0)BENNETT,A
2/20/04 5:30PM * HOLY NAMES COLLEGE 53-77 L (14)TATE,D (10)IRVING,V
(14)IRVING,V
(14)MOONEY,J
02/21/04 5:30PM * DOMINICAN COLLEGE 54-77 L (17)FIGUEROA,R (11)MOONEY,J
(11)FIGUEROA,R
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 0 0
AWAY.................... 12 0 0
NEUTRAL................. 0 0 0
TOTAL................... 23 0 0
Season Box Score
THE STAT CREW SYSTEM For Basketball
BETHANY COLLEGE Season Box Score (as of Feb 22, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-19) (2-9) (2-10) (0-0)
CONFERENCE.......... (1-13) (0-7) (1-6) (0-0)
NON-CONFERENCE...... (3-6) (2-2) (1-4) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
10 MACK,A.............. 2-0 21 10.5 1-3 .333 0-1 .000 0-0 .000 2 0 2 1.0 3 0 6 1 0 1 2 1.0
11 HARR,E.............. 23-15 503 21.9 44-138 .319 25-75 .333 10-17 .588 6 36 42 1.8 21 0 35 50 1 28 123 5.3
12 BENNETT,A........... 15-11 314 20.9 40-114 .351 0-1 .000 8-23 .348 22 41 63 4.2 49 2 11 19 12 7 88 5.9
14 LEE,A............... 5-0 50 10.0 2-3 .667 0-0 .000 0-1 .000 0 2 2 0.4 9 0 7 6 0 2 4 0.8
21 KRITSCHER,S......... 13-10 366 28.2 40-114 .351 0-2 .000 13-33 .394 23 28 51 3.9 40 3 16 31 8 12 93 7.2
22 MOONEY,J............ 23-21 728 31.7 115-282 .408 2-12 .167 99-155 .639 58 99 157 6.8 38 0 46 71 1 48 331 14.4
23 IRVING,V............ 22-19 644 29.3 77-175 .440 0-0 .000 22-47 .468 85 94 179 8.1 74 5 60 68 9 43 176 8.0
24 MCCLORA,D........... 2-1 39 19.5 6-12 .500 0-1 .000 0-2 .000 1 1 2 1.0 0 0 3 2 0 1 12 6.0
31 RODRIGUEZ,A......... 22-2 289 13.1 15-69 .217 1-11 .091 12-15 .800 10 23 33 1.5 23 0 17 31 4 15 43 2.0
32 TATE,D.............. 20-15 531 26.5 56-177 .316 14-53 .264 16-28 .571 13 51 64 3.2 38 1 64 80 6 27 142 7.1
34 FIGUEROA,R.......... 22-5 365 16.6 29-100 .290 15-64 .234 13-21 .619 15 36 51 2.3 24 0 38 56 0 21 86 3.9
42 WICK,H.............. 21-1 140 6.7 9-24 .375 0-0 .000 3-10 .300 9 23 32 1.5 10 0 3 11 1 4 21 1.0
52 CATLETT,D........... 13-5 177 13.6 23-58 .397 0-0 .000 5-9 .556 18 24 42 3.2 27 0 3 13 1 9 51 3.9
TEAM................ 26 65 91 4.3 0 14
------------------------------------------------------------------------------------------------------------------------------------
Total............... 23 4167 457-1269 .360 57-220 .259 201-361 .557 288 523 811 35.3 356 11 309 453 43 218 1172 51.0
Opponents........... 23 3751 569-1401 .406 105-316 .332 275-414 .664 306 574 880 38.3 352 - 376 458 22 272 1518 66.0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
BETHANY COLLEGE............... 627 603 - 1230
Opponents..................... 794 758 - 1552
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
BETHANY COLLEGE............... 80 0 80
Opponents..................... 59 2 61
Combined Team Statistics
THE STAT CREW SYSTEM For Basketball
BETHANY COLLEGE Combined Team Statistics (as of Feb 22, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-19) (2-9) (2-10) (0-0)
CONFERENCE.......... (1-13) (0-7) (1-6) (0-0)
NON-CONFERENCE...... (3-6) (2-2) (1-4) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/18/03 at PACIFIC UNION COLLEGE L 49-77 -
11/22/03 OCCIDENTAL COLLEGE L 56-57 -
12/5/03 at CAL LUTHERAN L 67-75 -
12/6/03 at CALTECH W 101-37 -
12/15/03 WHITTIER COLLEGE L 63-73 -
12/16/03 SAN JOSE CHRISTIAN W 67-55 -
1/7/04 at SAN JOSE CHRISTIAN COLLEGE L 33-61 -
1/9/04 at NOTRE DAME L 38-72 -
*1/10/04 at MENLO COLLEGE L 53-84 -
1/13/04 PACIFIC UNION COLLEGE W 77-49 -
*1/16/04 SIMPSON COLLEGE L 52-65 -
*1/17/04 at HOLY NAMES COLLEGE L 44-77 -
*1/23/04 CAL STATE UNIVERSITY HAYWARD L 56-82 -
*1/27/02 at DOMINICAN COLLEGE L 22-88 -
*1/30/04 CAL STATE MONTEREY BAY L 44-56 -
*2/6/04 MENLO COLLEGE L 42-84 -
*2/7/04 NOTRE DAME L 41-60 -
*2/10/04 at SIMPSON COLLEGE L 48-56 -
*2/12/04 at PACIFIC UNION COLLEGE W 65-47 -
*2/14/04 at CAL STATE UNIVERSITY HAYWARD L 40-71 -
*2/17/04 at CAL STATE MONTEREY BAY L 65-72 -
*2/20/04 HOLY NAMES COLLEGE L 53-77 -
*02/21/04 DOMINICAN COLLEGE L 54-77 -
* denotes conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
10 MACK,A.............. 2-0 10.5 .333 .000 .000 1.0 3.0 1 0 1.0
11 HARR,E.............. 23-15 21.9 .319 .333 .588 1.8 1.5 28 1 5.3
12 BENNETT,A........... 15-11 20.9 .351 .000 .348 4.2 0.7 7 12 5.9
14 LEE,A............... 5-0 10.0 .667 .000 .000 0.4 1.4 2 0 0.8
21 KRITSCHER,S......... 13-10 28.2 .351 .000 .394 3.9 1.2 12 8 7.2
22 MOONEY,J............ 23-21 31.7 .408 .167 .639 6.8 2.0 48 1 14.4
23 IRVING,V............ 22-19 29.3 .440 .000 .468 8.1 2.7 43 9 8.0
24 MCCLORA,D........... 2-1 19.5 .500 .000 .000 1.0 1.5 1 0 6.0
31 RODRIGUEZ,A......... 22-2 13.1 .217 .091 .800 1.5 0.8 15 4 2.0
32 TATE,D.............. 20-15 26.5 .316 .264 .571 3.2 3.2 27 6 7.1
34 FIGUEROA,R.......... 22-5 16.6 .290 .234 .619 2.3 1.7 21 0 3.9
42 WICK,H.............. 21-1 6.7 .375 .000 .300 1.5 0.1 4 1 1.0
52 CATLETT,D........... 13-5 13.6 .397 .000 .556 3.2 0.2 9 1 3.9
Total............... 23 .360 .259 .557 35.3 13.4 218 43 51.0
Opponents........... 23 .406 .332 .664 38.3 16.3 272 22 66.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
MACK,A.............. 2 1-3 .333 0-1 .000 0-0 .000 2 1.0
HARR,E.............. 23 44-138 .319 25-75 .333 10-17 .588 123 5.3
BENNETT,A........... 15 40-114 .351 0-1 .000 8-23 .348 88 5.9
LEE,A............... 5 2-3 .667 0-0 .000 0-1 .000 4 0.8
KRITSCHER,S......... 13 40-114 .351 0-2 .000 13-33 .394 93 7.2
MOONEY,J............ 23 115-282 .408 2-12 .167 99-155 .639 331 14.4
IRVING,V............ 22 77-175 .440 0-0 .000 22-47 .468 176 8.0
MCCLORA,D........... 2 6-12 .500 0-1 .000 0-2 .000 12 6.0
RODRIGUEZ,A......... 22 15-69 .217 1-11 .091 12-15 .800 43 2.0
TATE,D.............. 20 56-177 .316 14-53 .264 16-28 .571 142 7.1
FIGUEROA,R.......... 22 29-100 .290 15-64 .234 13-21 .619 86 3.9
WICK,H.............. 21 9-24 .375 0-0 .000 3-10 .300 21 1.0
CATLETT,D........... 13 23-58 .397 0-0 .000 5-9 .556 51 3.9
Total............... 23 457-1269 .360 57-220 .259 201-361 .557 1172 51.0
Opponents........... 23 569-1401 .406 105-316 .332 275-414 .664 1518 66.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
MACK,A.............. 2 21 2 0 2 3 0 6 1 6.0 2
HARR,E.............. 23 503 6 36 42 21 0 35 50 0.7 27
BENNETT,A........... 15 314 22 41 63 49 2 11 19 0.6 13
LEE,A............... 5 50 0 2 2 9 0 7 6 1.2 2
KRITSCHER,S......... 13 366 23 28 51 40 3 16 31 0.5 16
MOONEY,J............ 23 728 58 99 157 38 0 46 71 0.6 35
IRVING,V............ 22 644 85 94 179 74 5 60 68 0.9 17
MCCLORA,D........... 2 39 1 1 2 0 0 3 2 1.5 8
RODRIGUEZ,A......... 22 289 10 23 33 23 0 17 31 0.5 8
TATE,D.............. 20 531 13 51 64 38 1 64 80 0.8 14
FIGUEROA,R.......... 22 365 15 36 51 24 0 38 56 0.7 17
WICK,H.............. 21 140 9 23 32 10 0 3 11 0.3 4
CATLETT,D........... 13 177 18 24 42 27 0 3 13 0.2 11
Total............... 23 4167 288 523 811 356 11 309 453 0.7 101
Opponents........... 23 3751 306 574 880 352 - 376 458 0.8 88
TEAM STATISTICS WBC OPP
---------------------------------------------------
SCORING.................. 1172 1518
Points per game........ 51.0 66.0
Scoring margin......... -15.0 -
FIELD GOALS-ATT.......... 457-1269 569-1401
Field goal pct......... .360 .406
3 POINT FG-ATT........... 57-220 105-316
3-point FG pct......... .259 .332
3-pt FG made per game.. 2.5 4.6
FREE THROWS-ATT.......... 201-361 275-414
Free throw pct......... .557 .664
REBOUNDS................. 811 880
Rebounds per game...... 35.3 38.3
Rebounding margin...... -3.0 -
ASSISTS.................. 309 376
Assists per game....... 13.4 16.3
TURNOVERS................ 453 458
Turnovers per game..... 19.7 19.9
Turnover margin........ +0.2 -
Assist/turnover ratio.. 0.7 0.8
STEALS................... 218 272
Steals per game........ 9.5 11.8
BLOCKS................... 43 22
Blocks per game........ 1.9 1.0
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 0 0
Home games-Avg/Game.... 11-0 12-0
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
BETHANY COLLEGE............... 627 603 - 1230
Opponents..................... 794 758 - 1552
Overall Team Statistics
THE STAT CREW SYSTEM For Basketball
BETHANY COLLEGE Overall Team Statistics (as of Feb 22, 2004)
All games
TEAM STATISTICS WBC OPP
---------------------------------------------------
SCORING.................. 1172 1518
Points per game........ 51.0 66.0
Scoring margin......... -15.0 -
FIELD GOALS-ATT.......... 457-1269 569-1401
Field goal pct......... .360 .406
3 POINT FG-ATT........... 57-220 105-316
3-point FG pct......... .259 .332
3-pt FG made per game.. 2.5 4.6
FREE THROWS-ATT.......... 201-361 275-414
Free throw pct......... .557 .664
REBOUNDS................. 811 880
Rebounds per game...... 35.3 38.3
Rebounding margin...... -3.0 -
ASSISTS.................. 309 376
Assists per game....... 13.4 16.3
TURNOVERS................ 453 458
Turnovers per game..... 19.7 19.9
Turnover margin........ +0.2 -
Assist/turnover ratio.. 0.7 0.8
STEALS................... 218 272
Steals per game........ 9.5 11.8
BLOCKS................... 43 22
Blocks per game........ 1.9 1.0
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 0 0
Home games-Avg/Game.... 11-0 12-0
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
BETHANY COLLEGE............... 627 603 - 1230
Opponents..................... 794 758 - 1552
Category Leaders
THE STAT CREW SYSTEM For Basketball
BETHANY COLLEGE Category Leaders (as of Feb 22, 2004)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
LEE,A............... 2 3 .667 MOONEY,J............ 23 282 12.3
MCCLORA,D........... 6 12 .500 TATE,D.............. 20 177 8.9
IRVING,V............ 77 175 .440 IRVING,V............ 22 175 8.0
MOONEY,J............ 115 282 .408 HARR,E.............. 23 138 6.0
CATLETT,D........... 23 58 .397 BENNETT,A........... 15 114 7.6
WICK,H.............. 9 24 .375 KRITSCHER,S......... 13 114 8.8
BENNETT,A........... 40 114 .351
KRITSCHER,S......... 40 114 .351 FIELD GOALS MADE G Made Made/G
MACK,A.............. 1 3 .333 -----------------------------------
HARR,E.............. 44 138 .319 MOONEY,J............ 23 115 5.0
TATE,D.............. 56 177 .316 IRVING,V............ 22 77 3.5
FIGUEROA,R.......... 29 100 .290 TATE,D.............. 20 56 2.8
HARR,E.............. 23 44 1.9
KRITSCHER,S......... 13 40 3.1
BENNETT,A........... 15 40 2.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
HARR,E.............. 25 75 .333 HARR,E.............. 23 75 3.3
TATE,D.............. 14 53 .264 FIGUEROA,R.......... 22 64 2.9
FIGUEROA,R.......... 15 64 .234 TATE,D.............. 20 53 2.7
MOONEY,J............ 2 12 .167 MOONEY,J............ 23 12 0.5
RODRIGUEZ,A......... 1 11 .091 RODRIGUEZ,A......... 22 11 0.5
3-POINT FGS MADE G Made Made/G
-----------------------------------
HARR,E.............. 23 25 1.1
FIGUEROA,R.......... 22 15 0.7
TATE,D.............. 20 14 0.7
MOONEY,J............ 23 2 0.1
RODRIGUEZ,A......... 22 1 0.0
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
RODRIGUEZ,A......... 12 15 .800 MOONEY,J............ 23 155 6.7
MOONEY,J............ 99 155 .639 IRVING,V............ 22 47 2.1
FIGUEROA,R.......... 13 21 .619 KRITSCHER,S......... 13 33 2.5
HARR,E.............. 10 17 .588 TATE,D.............. 20 28 1.4
TATE,D.............. 16 28 .571 BENNETT,A........... 15 23 1.5
CATLETT,D........... 5 9 .556
IRVING,V............ 22 47 .468 FREE THROWS MADE G Made Made/G
KRITSCHER,S......... 13 33 .394 -----------------------------------
BENNETT,A........... 8 23 .348 MOONEY,J............ 23 99 4.3
WICK,H.............. 3 10 .300 IRVING,V............ 22 22 1.0
TATE,D.............. 20 16 0.8
HARR,E.............. 23 10 0.4
KRITSCHER,S......... 13 13 1.0
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
MOONEY,J............ 23 331 14.4 MOONEY,J............ 23 331 14.4
IRVING,V............ 22 176 8.0 IRVING,V............ 22 176 8.0
TATE,D.............. 20 142 7.1 KRITSCHER,S......... 13 93 7.2
HARR,E.............. 23 123 5.3 TATE,D.............. 20 142 7.1
KRITSCHER,S......... 13 93 7.2 MCCLORA,D........... 2 12 6.0
BENNETT,A........... 15 88 5.9 BENNETT,A........... 15 88 5.9
FIGUEROA,R.......... 22 86 3.9 HARR,E.............. 23 123 5.3
CATLETT,D........... 13 51 3.9 CATLETT,D........... 13 51 3.9
RODRIGUEZ,A......... 22 43 2.0 FIGUEROA,R.......... 22 86 3.9
WICK,H.............. 21 21 1.0 RODRIGUEZ,A......... 22 43 2.0
MCCLORA,D........... 2 12 6.0 WICK,H.............. 21 21 1.0
LEE,A............... 5 4 0.8 MACK,A.............. 2 2 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
IRVING,V............ 22 179 8.1 TATE,D.............. 20 64 3.2
MOONEY,J............ 23 157 6.8 IRVING,V............ 22 60 2.7
TATE,D.............. 20 64 3.2 MOONEY,J............ 23 46 2.0
BENNETT,A........... 15 63 4.2 FIGUEROA,R.......... 22 38 1.7
KRITSCHER,S......... 13 51 3.9 HARR,E.............. 23 35 1.5
FIGUEROA,R.......... 22 51 2.3
STEALS G No. S/G
REBOUND AVERAGE G Reb Avg/G -----------------------------------
----------------------------------- MOONEY,J............ 23 48 2.1
IRVING,V............ 22 179 8.1 IRVING,V............ 22 43 2.0
MOONEY,J............ 23 157 6.8 HARR,E.............. 23 28 1.2
BENNETT,A........... 15 63 4.2 TATE,D.............. 20 27 1.4
KRITSCHER,S......... 13 51 3.9 FIGUEROA,R.......... 22 21 1.0
CATLETT,D........... 13 42 3.2
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
IRVING,V............ 22 85 3.9 BENNETT,A........... 15 12 0.8
MOONEY,J............ 23 58 2.5 IRVING,V............ 22 9 0.4
KRITSCHER,S......... 13 23 1.8 KRITSCHER,S......... 13 8 0.6
BENNETT,A........... 15 22 1.5 TATE,D.............. 20 6 0.3
CATLETT,D........... 13 18 1.4 RODRIGUEZ,A......... 22 4 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
MOONEY,J............ 23 99 4.3 MOONEY,J............ 23 728 31.7
IRVING,V............ 22 94 4.3 IRVING,V............ 22 644 29.3
TATE,D.............. 20 51 2.5 TATE,D.............. 20 531 26.5
BENNETT,A........... 15 41 2.7 HARR,E.............. 23 503 21.9
FIGUEROA,R.......... 22 36 1.6 KRITSCHER,S......... 13 366 28.2
HARR,E.............. 23 36 1.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
IRVING,V............ 22 74 3.4 TATE,D.............. 20 80 4.0
BENNETT,A........... 15 49 3.3 MOONEY,J............ 23 71 3.1
KRITSCHER,S......... 13 40 3.1 IRVING,V............ 22 68 3.1
TATE,D.............. 20 38 1.9 FIGUEROA,R.......... 22 56 2.5
MOONEY,J............ 23 38 1.7 HARR,E.............. 23 50 2.2
FOULOUTS G No.
----------------------------
IRVING,V............ 22 5
KRITSCHER,S......... 13 3
BENNETT,A........... 15 2
TATE,D.............. 20 1
Overall/Conference Statistics
THE STAT CREW SYSTEM For Basketball
BETHANY COLLEGE Overall/Conference Statistics (as of Feb 22, 2004)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
MACK,A.............. 2-0 10.5 .333 .000 .000 1.0 3.0 1 0 1.0
HARR,E.............. 23-15 21.9 .319 .333 .588 1.8 1.5 28 1 5.3 14-8 22.4 .215 .229 .875 1.9 1.1 14 0 3.1
BENNETT,A........... 15-11 20.9 .351 .000 .348 4.2 0.7 7 12 5.9 7-5 22.3 .259 .000 .200 4.1 1.3 3 9 4.7
LEE,A............... 5-0 10.0 .667 .000 .000 0.4 1.4 2 0 0.8
KRITSCHER,S......... 13-10 28.2 .351 .000 .394 3.9 1.2 12 8 7.2 13-10 28.2 .351 .000 .394 3.9 1.2 12 8 7.2
MOONEY,J............ 23-21 31.7 .408 .167 .639 6.8 2.0 48 1 14.4 14-13 32.6 .356 .100 .640 6.9 1.6 21 1 12.1
IRVING,V............ 22-19 29.3 .440 .000 .468 8.1 2.7 43 9 8.0 14-12 29.8 .446 .000 .417 6.9 2.6 27 8 7.1
MCCLORA,D........... 2-1 19.5 .500 .000 .000 1.0 1.5 1 0 6.0
RODRIGUEZ,A......... 22-2 13.1 .217 .091 .800 1.5 0.8 15 4 2.0 13-2 12.8 .129 .111 .889 1.1 0.4 9 1 1.3
TATE,D.............. 20-15 26.5 .316 .264 .571 3.2 3.2 27 6 7.1 12-9 27.4 .321 .250 .619 2.8 2.2 21 3 7.3
FIGUEROA,R.......... 22-5 16.6 .290 .234 .619 2.3 1.7 21 0 3.9 13-4 18.7 .281 .222 .611 2.4 2.2 12 0 3.9
WICK,H.............. 21-1 6.7 .375 .000 .300 1.5 0.1 4 1 1.0 13-1 5.7 .200 .000 .333 0.8 0.2 1 1 0.3
CATLETT,D........... 13-5 13.6 .397 .000 .556 3.2 0.2 9 1 3.9 5-1 10.0 .500 .000 .000 1.8 0.2 1 0 2.4
Total............... 23 .360 .259 .557 35.3 13.4 218 43 51.0 14 .327 .207 .547 31.6 11.6 121 31 43.6
Opponents........... 23 .406 .332 .664 38.3 16.3 272 22 66.0 14 .424 .332 .678 40.6 18.4 201 18 71.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
MACK,A.............. 1-3 .333 0-1 .000 0-0 .000 2 1.0
HARR,E.............. 44-138 .319 25-75 .333 10-17 .588 123 5.3 14-65 .215 8-35 .229 7-8 .875 43 3.1
BENNETT,A........... 40-114 .351 0-1 .000 8-23 .348 88 5.9 15-58 .259 0-1 .000 3-15 .200 33 4.7
LEE,A............... 2-3 .667 0-0 .000 0-1 .000 4 0.8
KRITSCHER,S......... 40-114 .351 0-2 .000 13-33 .394 93 7.2 40-114 .351 0-2 .000 13-33 .394 93 7.2
MOONEY,J............ 115-282 .408 2-12 .167 99-155 .639 331 14.4 57-160 .356 1-10 .100 55-86 .640 170 12.1
IRVING,V............ 77-175 .440 0-0 .000 22-47 .468 176 8.0 45-101 .446 0-0 .000 10-24 .417 100 7.1
MCCLORA,D........... 6-12 .500 0-1 .000 0-2 .000 12 6.0
RODRIGUEZ,A......... 15-69 .217 1-11 .091 12-15 .800 43 2.0 4-31 .129 1-9 .111 8-9 .889 17 1.3
TATE,D.............. 56-177 .316 14-53 .264 16-28 .571 142 7.1 34-106 .321 7-28 .250 13-21 .619 88 7.3
FIGUEROA,R.......... 29-100 .290 15-64 .234 13-21 .619 86 3.9 16-57 .281 8-36 .222 11-18 .611 51 3.9
WICK,H.............. 9-24 .375 0-0 .000 3-10 .300 21 1.0 1-5 .200 0-0 .000 2-6 .333 4 0.3
CATLETT,D........... 23-58 .397 0-0 .000 5-9 .556 51 3.9 6-12 .500 0-0 .000 0-3 .000 12 2.4
Total............... 457-1269 .360 57-220 .259 201-361 .557 1172 51.0 232-709 .327 25-121 .207 122-223 .547 611 43.6
Opponents........... 569-1401 .406 105-316 .332 275-414 .664 1518 66.0 375-884 .424 67-202 .332 179-264 .678 996 71.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
MACK,A.............. 2 0 2 3 0 6 1 6.0 2
HARR,E.............. 6 36 42 21 0 35 50 0.7 27 6 21 27 10 0 16 30 0.5 11
BENNETT,A........... 22 41 63 49 2 11 19 0.6 13 10 19 29 20 0 9 14 0.6 8
LEE,A............... 0 2 2 9 0 7 6 1.2 2
KRITSCHER,S......... 23 28 51 40 3 16 31 0.5 16 23 28 51 40 3 16 31 0.5 16
MOONEY,J............ 58 99 157 38 0 46 71 0.6 35 28 69 97 27 0 23 46 0.5 23
IRVING,V............ 85 94 179 74 5 60 68 0.9 17 42 54 96 48 3 36 43 0.8 14
MCCLORA,D........... 1 1 2 0 0 3 2 1.5 8
RODRIGUEZ,A......... 10 23 33 23 0 17 31 0.5 8 4 10 14 10 0 5 20 0.2 3
TATE,D.............. 13 51 64 38 1 64 80 0.8 14 8 25 33 22 1 26 59 0.4 14
FIGUEROA,R.......... 15 36 51 24 0 38 56 0.7 17 9 22 31 12 0 28 38 0.7 17
WICK,H.............. 9 23 32 10 0 3 11 0.3 4 4 6 10 4 0 2 4 0.5 2
CATLETT,D........... 18 24 42 27 0 3 13 0.2 11 3 6 9 8 0 1 3 0.3 8
Total............... 288 523 811 356 11 309 453 0.7 101 151 291 442 201 7 162 295 0.5 62
Opponents........... 306 574 880 352 - 376 458 0.8 88 203 365 568 216 4 257 255 1.0 88
Team Roster
THE STAT CREW SYSTEM For Basketball
BETHANY COLLEGE Team Roster (as of Feb 22, 2004)
All games
Site:
Conference:
Head coach: DAN MOONEY
## Player Name Pos Year Miscellaneous Information Actv
------------------------------------------------------------------------------
10 MACK,A Y
11 HARR,E Y
12 BENNETT,A Y
14 LEE,A Y
21 KRITSCHER,S Y
22 MOONEY,J Y
23 IRVING,V Y
24 MCCLORA,D Y
31 RODRIGUEZ,A Y
32 TATE,D Y
34 FIGUEROA,R Y
42 WICK,H Y
52 CATLETT,D Y