BIOLA UNIVERSITY vs Bethany University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
BIOLA UNIVERSITY vs Bethany University
11/03/06 7:00PM at SCOTTS VALLEY, CA
--------------------------------------------------------------------------------
VISITORS: BIOLA UNIVERSITY
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
02 RAUSCH, ROCHELLE * 0 1 0 0 1 2 2 2 4 0 1 5 1 0 3 35
03 ENGLAND, MANDI * 2 7 2 5 1 3 0 8 8 3 7 2 4 0 2 24
05 MATTHEWS, SUMMER * 5 8 0 0 3 6 4 2 6 0 13 0 1 0 0 29
21 DULIN, RACHEL * 2 8 1 6 1 2 0 1 1 2 6 4 3 0 1 19
40 ALBERTS, MEGANN * 10 17 0 0 2 2 1 7 8 2 22 4 2 0 5 31
11 ERICKSON, KELSEY 1 2 0 0 0 0 0 0 0 2 2 3 1 0 0 12
12 SULHAM, MICAELA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
14 PATY, ELISE 0 2 0 2 0 0 0 0 0 0 0 0 0 0 1 4
22 WANDREY, ALYSSA 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 8
23 DELUCA, CHELSEA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
24 BAKER, HEIDI 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 5
32 KATER, RICHAE 2 9 0 0 4 6 2 2 4 4 8 1 3 2 2 15
33 SCHIFFELBEIN, JILL 1 2 0 0 0 0 0 1 1 3 2 0 0 0 0 8
55 THOMAS, BRITTANY 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 3
TEAM ........................................ 3 3 6 3
TOTALS 23 58 3 13 12 21 12 27 39 17 61 21 18 2 14 200
TOTAL FG% 1st Half: 11-33 .333 2nd Half: 12-25 .480 Game: .397 DEADBALL
3-Pt. FG% 1st Half: 0- 6 .000 2nd Half: 3- 7 .429 Game: .231 REBOUNDS
F Throw % 1st Half: 7-10 .700 2nd Half: 5-11 .455 Game: .571 4
--------------------------------------------------------------------------------
HOME TEAM: Bethany University
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
03 RUIZ, STEPHANIE * 1 3 0 0 0 0 0 2 2 4 2 0 1 0 0 13
21 GARRETT, MONET * 5 15 2 5 4 5 1 2 3 1 16 3 2 0 2 30
24 MAZZA, HEATHER * 2 7 1 1 0 0 1 0 1 2 5 2 5 0 1 22
43 BROWN, ROSIE * 1 3 0 0 1 2 2 2 4 4 3 3 2 0 1 18
55 IRVING,VANESSA * 2 14 0 3 1 2 2 4 6 1 5 7 0 0 1 40-
10 HURST, BETHANY 1 4 0 0 3 5 3 0 3 1 5 0 0 0 0 6
12 BEASLEY, SHENNEL 1 1 1 1 0 0 0 1 1 1 3 1 1 0 0 5
15 JACKSON, JONESSA 4 11 0 1 0 0 0 3 3 2 8 2 2 0 3 22
30 STOPPERAN,HAILEY 0 4 0 1 2 2 1 1 2 0 2 0 0 0 0 11
33 GATES, KRISTINA 3 7 0 0 0 2 8 9 17 3 6 1 2 2 1 28
34 SENEDENOS, PAGE 0 1 0 0 0 0 0 3 3 0 0 0 1 0 1 5
TEAM ........................................ 1 1 2
TOTALS 20 70 4 12 11 18 19 28 47 19 55 19 16 2 10 200
TOTAL FG% 1st Half: 9-32 .281 2nd Half: 11-38 .289 Game: .286 DEADBALL
3-Pt. FG% 1st Half: 3- 6 .500 2nd Half: 1- 6 .167 Game: .333 REBOUNDS
F Throw % 1st Half: 4- 8 .500 2nd Half: 7-10 .700 Game: .611 11
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
BIOLA UNIVERSITY - none
Bethany University - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
BIOLA UNIVERSITY 29 32 61
Bethany University 25 30 55
PEPSI TOURNAMENT 2006 WOMENS