2006-07 Montana Western Women's Basketball

Date: 11/18/2006          Arena: Carroll College PE Center
Time: 4:00 pm             City, State: Helena, MT                           

VISITOR: University of Montana-Wes ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
20 Shea, Laura          F  2   4  1   3  0   0   0   0   0  1  5  4  1  1  2  23+
34 Brooks, Heather      F  4   8  4   6  2   2   0   3   3  0 14  3  0  0  2  24-
50 O'Neil, Becky        C  3   8  0   0  2   4   1   7   8  0  8  1  1  0  2  24-
52 Sunwall, Katherine   C  7  10  0   0  2   3   4   5   9  1 16  2  0  0  3  31+
22 Schmitz, Megan       G  2   5  2   4  3   4   1   1   2  0  9  5  1  0  1  27-
10 Williams, Kaylee        2   5  2   5  0   0   0   0   0  2  6  1  0  0  0  13+
12 Kain, Crystal           3   8  2   4  0   0   0   1   1  2  8  2  4  0  2  20-
30 Behrent, Colette        3   3  0   0  0   0   0   0   0  0  6  2  1  0  1  22+
32 Rucker, Genna           2   4  1   3  0   0   1   2   3  2  5  1  2  0  0  16+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               28  55 12  25  9  13   7  19  26  8 77 21 10  1 13 200

Total FG%  - 1st: 13/29  0.448  2nd:  15/26 0.577  Game:  0.509         Deadball
3-PT FG%   - 1st:  6/14  0.429  2nd:  6/11  0.545  Game:  0.480         Rebounds
Total FT%  - 1st:  4/5   0.800  2nd:   5/8  0.625  Game:  0.692           (4,2) 

HOME: Bethany College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
15 Jackson, Jonessa     *  0   4  0   1  0   0   0   0   0  2  0  2  4  0  0  22-
21 Garrett, Monet       *  3   7  2   3  0   0   0   2   2  0  8  0  4  0  0  34-
30 Stopperan, Hailey    *  1   5  0   2  2   2   0   0   0  0  4  1  3  0  0  18-
33 Gates, Kristina      *  4   6  0   0  0   0   2  10  12  2  8  6  3  0  2  34+
55 Irving, Vanessa      *  5  10  0   0  2   2   2   2   4  4 12  2  1  0  0  31 
10 Hurst, Bethany          3   5  0   0  0   0   1   2   3  1  6  0  2  0  0  16+
23 Novak, Karlee           1   1  0   0  0   0   1   0   1  1  2  0  1  0  0   4+
24 Mazza, Heather          1   4  0   1  2   3   0   0   0  0  4  0  0  0  0  14+
34 Senadenos, Page         1   2  0   1  0   0   0   0   0  1  2  3  2  0  0  19-
53 Halt, Heather           1   4  1   4  0   0   1   0   1  1  3  0  0  0  0   8+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               20  48  3  12  6   7   7  16  23 12 49 14 20  0  2 200

Total FG%  - 1st:  9/20  0.450  2nd:  11/28 0.393  Game:  0.417         Deadball
3-PT FG%   - 1st:  1/5   0.200  2nd:   2/7  0.286  Game:  0.250         Rebounds
Total FT%  - 1st:  2/2   1.000  2nd:   4/5  0.800  Game:  0.857           (1,4) 

Technical Fouls: UMW (0)  
               : BC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
   University of Montana-Wes   36     41     77  
             Bethany College   21     28     49  
DakStats 3000 by Daktronics Inc. Brookings, SD