UNIVERSITY OF CALIFORNIA SC vs BETHANY UNIVERSITY
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
UNIVERSITY OF CALIFORNIA SC vs BETHANY UNIVERSITY
12/14/05 5:30PM at SCOTTS VALLEY,CA
--------------------------------------------------------------------------------
VISITORS: UNIVERSITY OF CALIFORNIA SC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
02 OCAMPO,RACHEL * 4 6 0 0 2 2 1 1 2 2 10 4 4 0 4 34
20 CALANDRI,KAYLEIGH * 4 17 1 9 6 8 0 1 1 3 15 2 2 0 1 31
32 BEAMS,TINA * 3 4 0 1 0 3 0 5 5 1 6 1 1 0 3 30
33 CHABOT,JENNA * 3 10 1 5 0 0 2 2 4 5 7 2 6 0 0 33
35 GAYNOR,MEGAN * 3 7 0 0 2 2 2 2 4 5 8 0 2 1 1 24
00 ADAMSON,SARAH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
15 PANDAC,PERBEY 0 2 0 1 1 2 0 0 0 0 1 0 2 0 0 6
21 MILLER,CAITLIN 0 2 0 0 2 2 1 2 3 2 2 0 1 0 0 21
25 LANE,LIBBY 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 5
40 CARDINALLI,LAUREN 0 0 0 0 0 0 0 2 2 1 0 1 0 0 0 14
TEAM ........................................ 4 3 7 2
TOTALS 17 48 2 16 13 20 10 18 28 19 49 10 20 1 10 200
TOTAL FG% 1st Half: 8-22 .364 2nd Half: 9-26 .346 Game: .354 DEADBALL
3-Pt. FG% 1st Half: 2- 8 .250 2nd Half: 0- 8 .000 Game: .125 REBOUNDS
F Throw % 1st Half: 10-13 .769 2nd Half: 3- 7 .429 Game: .650 2
--------------------------------------------------------------------------------
HOME TEAM: BETHANY UNIVERSITY
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
14 MOONEY,JILLIAN * 1 2 0 1 1 2 1 1 2 2 3 0 0 0 2 16
23 IRVING,VANESSA * 7 13 0 0 1 3 2 6 8 2 15 4 7 0 0 35
31 KRITSCHER,SARAH * 4 12 0 0 5 8 2 5 7 4 13 2 5 0 5 35
33 GATES,KRISTINA * 2 4 0 0 2 4 4 3 7 4 6 3 4 0 0 25
43 BROWN,ROSEMARY * 2 3 0 0 0 0 1 4 5 1 4 1 1 0 0 16
10 RODRIGUEZ,ADRIANA 0 1 0 0 0 0 1 0 1 1 0 0 2 0 0 7
12 BEASLEY,SHENNEL 2 4 0 1 2 4 0 0 0 3 6 2 2 0 1 17
22 MOONEY,JENNIFER 0 4 0 0 0 0 1 1 2 1 0 1 0 0 0 11
32 LAMONS,CHAVON 0 0 0 0 0 0 1 1 2 2 0 0 6 0 0 7
34 SENADENOS,PAGE 1 2 1 2 2 2 0 1 1 1 5 2 0 0 1 8
40 ROCHIN,CANDICE 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 3
45 SEIN,TERESA 1 3 0 0 0 0 0 1 1 1 2 1 0 0 2 17
53 HALT,HEATHER 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 3
TEAM ........................................ 2 2 4 2
TOTALS 20 49 1 5 13 23 15 26 41 22 54 16 29 0 11 200
TOTAL FG% 1st Half: 11-30 .367 2nd Half: 9-19 .474 Game: .408 DEADBALL
3-Pt. FG% 1st Half: 1- 4 .250 2nd Half: 0- 1 .000 Game: .200 REBOUNDS
F Throw % 1st Half: 5- 7 .714 2nd Half: 8-16 .500 Game: .565 5
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
UNIVERSITY OF CALIFORNIA SC - none
BETHANY UNIVERSITY - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
UNIVERSITY OF CALIFORNIA SC 28 21 49
BETHANY UNIVERSITY 28 26 54