NOTRE DAME DE NAMUR vs BETHANY UNIVERSITY
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
NOTRE DAME DE NAMUR vs BETHANY UNIVERSITY
12/9/05 5:30PM at SCOTTS VALLEY,CA
--------------------------------------------------------------------------------
VISITORS: NOTRE DAME DE NAMUR
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
14 MONTEITH,A * 0 4 0 0 6 8 2 4 6 5 6 2 2 0 1 35
21 LEE,T * 2 5 1 3 4 5 1 3 4 3 9 1 0 0 0 27
24 MURRAY,D * 1 4 0 0 4 6 0 2 2 3 6 1 6 0 2 27
30 SUAREZ,H * 0 2 0 0 2 2 1 2 3 1 2 1 3 0 1 24
31 WILSON,A * 4 9 4 8 2 3 1 4 5 1 14 2 3 1 0 35
03 HARTMAN,G 4 7 1 1 7 8 0 0 0 1 16 0 1 0 2 19
10 RILEY,C 1 2 0 1 1 2 0 0 0 1 3 2 3 0 0 14
20 CANTANIA,N 0 2 0 0 2 2 1 1 2 0 2 0 0 0 0 10
22 KJOELSETH,E 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2
32 FREDLAKE,M 0 0 0 0 0 0 1 0 1 0 0 1 2 0 1 7
TEAM ........................................ 0 2 2 1
TOTALS 12 36 6 13 28 36 7 18 25 15 58 10 21 1 7 200
TOTAL FG% 1st Half: 3-13 .231 2nd Half: 9-23 .391 Game: .333 DEADBALL
3-Pt. FG% 1st Half: 3- 5 .600 2nd Half: 3- 8 .375 Game: .462 REBOUNDS
F Throw % 1st Half: 15-17 .882 2nd Half: 13-19 .684 Game: .778 9
--------------------------------------------------------------------------------
HOME TEAM: BETHANY UNIVERSITY
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
14 MOONEY,JILLIAN * 5 9 3 4 1 2 0 0 0 3 14 1 2 0 2 20
23 IRVING,VANESSA * 4 11 0 0 1 2 0 4 4 1 9 4 2 0 2 32
31 KRITSCHER,SARAH * 5 13 0 0 2 6 6 4 10 4 12 2 2 2 2 20
33 GATES,KRISTINA * 3 5 0 0 0 0 3 3 6 4 6 1 3 0 2 27
43 BROWN,ROSEMARY * 2 6 0 0 1 2 1 1 2 3 5 0 2 0 1 15
10 RODRIGUEZ,ADRIANA 0 1 0 0 0 0 0 0 0 2 0 0 0 0 1 12
21 DIAZ,BRIANNA 0 1 0 1 0 0 0 1 1 0 0 0 1 0 0 2
22 MOONEY,JENNIFER 3 11 0 0 1 4 2 1 3 2 7 0 1 0 1 26
24 MAZZA,HEATHER 1 2 0 0 2 2 0 2 2 2 4 2 4 0 1 22
34 SENADENOS,PAGE 0 1 0 0 0 0 1 0 1 1 0 1 1 0 0 5
40 ROCHIN,CANDICE 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
45 SEIN,T 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 13
53 HALT,HEATHER 0 1 0 1 0 0 0 0 0 1 0 0 1 0 0 5
TEAM ........................................ 5 2 7 1
TOTALS 23 61 3 6 8 18 18 18 36 25 57 11 20 2 12 200
TOTAL FG% 1st Half: 13-29 .448 2nd Half: 10-32 .313 Game: .377 DEADBALL
3-Pt. FG% 1st Half: 3- 6 .500 2nd Half: 0- 0 .000 Game: .500 REBOUNDS
F Throw % 1st Half: 6-10 .600 2nd Half: 2- 8 .250 Game: .444 7, 2
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
NOTRE DAME DE NAMUR - none
BETHANY UNIVERSITY - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
NOTRE DAME DE NAMUR 24 34 58
BETHANY UNIVERSITY 35 22 57