Record: Overall Home Away Neutral
All Games (5-15) (3-4) (2-10) (0-1)
Conference (3-5) (2-3) (1-2) (0-0)
Non-Conference (2-10) (1-1) (1-8) (0-1)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   AVG   PF   A   TO   BLK   ST   PTS   AVG

10    Adriana Rodriguez 20 5 162 8.1 7 24 .292 2 8 .250 0 0 .000 9 14 23 1.1 17 6 17 2 9 16 0.8
11    Abbey Kwiat 7 1 35 5.0 1 4 .250 0 2 .000 0 0 .000 1 2 3 0.4 0 1 5 0 0 2 0.3
12    Shennel Beasley 19 18 657 34.6 102 274 .372 28 98 .286 50 86 .581 14 35 49 2.6 35 73 102 2 46 282 14.8
21    Brianna Diaz 16 1 92 5.8 8 30 .267 2 10 .200 1 2 .500 1 3 4 0.3 7 7 9 0 5 19 1.2
22    Jennifer Mooney 6 6 206 34.3 30 81 .370 0 2 .000 19 38 .500 10 24 34 5.7 8 8 26 0 8 79 13.2
23    Vanessa Irving 13 11 419 32.2 44 128 .344 0 1 .000 40 58 .690 47 58 105 8.1 52 40 48 12 26 128 9.8
24    Rebekah Rossi 8 0 39 4.9 0 4 .000 0 1 .000 0 2 .000 0 0 0 0.0 1 1 1 0 0 0 0.0
31    Sarah Kritscher 13 13 374 28.8 43 133 .323 0 7 .000 26 43 .605 30 28 58 4.5 49 14 39 13 14 112 8.6
32    Elizabeth Harr 19 10 331 17.4 18 95 .189 12 50 .240 10 16 .625 11 27 38 2.0 21 17 41 0 19 58 3.1
33    Kristina Gates 20 14 511 25.6 40 100 .400 0 5 .000 32 57 .561 70 61 131 6.5 41 20 70 4 42 112 5.6
34    Page Senadenos 17 1 145 8.5 9 27 .333 1 11 .091 3 8 .375 7 11 18 1.1 11 4 11 0 9 22 1.3
40    Dena McCormick 13 0 78 6.0 2 11 .182 0 0 .000 4 9 .444 7 8 15 1.2 10 2 6 0 2 8 0.6
42    Heather Wick 17 0 112 6.6 4 28 .143 0 0 .000 3 7 .429 12 5 17 1.0 10 2 8 2 5 11 0.6
43    Tiffany Irving 19 18 509 26.8 69 208 .332 0 3 .000 43 70 .614 47 64 111 5.8 44 12 56 3 17 181 9.5
44    Michelle Scheumesiter 14 0 67 4.8 3 11 .273 0 0 .000 0 0 .000 4 2 6 0.4 7 1 17 0 3 6 0.4
45    Rachel Rossi 10 0 42 4.2 1 8 .125 0 1 .000 2 2 1.00 2 4 6 0.6 1 2 11 0 1 4 0.4
52    Beth Cook 13 3 151 11.6 7 25 .280 1 1 1.00 2 3 .667 4 13 17 1.3 16 2 14 0 1 17 1.3
53    Heather Halt 14 0 93 6.6 14 36 .389 7 22 .318 2 4 .500 5 8 13 0.9 11 2 4 1 1 37 2.6
TEAM Rebounds 39 43 82 20

Bethany College 20 4025 402 1227 .328 53 222 .239 237 405 .585 320 410 730 36.5 341 214 505 39 208 1094 54.7

Opponents 20 3522 601 1354 .444 120 328 .366 246 368 .668 357 538 895 44.8 341 428 421 38 267 1568 78.4


TEAM STATISTICS WBC OPP

SCORING 1094 1568
Points per game 54.7 78.4
Scoring margin -23.7 -
FIELD GOALS-ATT 402-1227 601-1354
Field goal pct .328 .444
3 POINT FG-ATT 53-222 120-328
3-point FG pct .239 .366
3-pt FG made per game 2.6 6.0
FREE THROWS-ATT 237-405 246-368
Free throw pct .585 .668
REBOUNDS 730 895
Rebounds per game 36.5 44.8
Rebounding margin -8.3 -
ASSISTS 214 428
Assists per game 10.7 21.4
TURNOVERS 505 421
Turnovers per game 25.3 21.1
Turnover margin 4.2 -
Assist / turnover ratio 0.4 1.0
STEALS 208 267
Steals per game 10.4 13.4
BLOCKS 39 38
Blocks per game 2.0 1.9
ATTENDANCE 0 0
Home games-Avg/Game 7-0 12-0
Neutral site-Avg/Game - 1-0

SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 744 770 9 1523
Bethany College 525 561 8 1094


Date Opponent Score W L Record Attend

10/28/04 a Northwestern College 62-90 L 0
10/29/04 a Eastern Oregon Universit 59-91 L 0
10/30/04 a Walla Walla College 95-55 W 0
11/05/04 h Christian Heritage 65-66 L 0
11/10/04 a Biola University 49-76 L 0
11/12/04 a Cal Captist U 63-88 L 0
11/13/04 a Vanguard University 46-129 L 0
11/22/04 a Oregon Technical 37-60 L 0
12/10/04 a Christian Heritage 50-68 L 0
12/16/04 h Pacific Union College 53-40 W 0
12/18/04 * h Simpson College 89-76 W 0
12/29/04 n Vanguard University 34-120 L 0
12/30/04 a Master's College 36-120 L 0
01/07/05 * a Holy Names University 38-101 L 0
01/08/05 * h Cal St Univ-Hayward 68-78 L 0
01/11/05 * a Cal State Maritime 72-0 W 0
01/14/05 * a Dominican College 30-86 L 0
01/15/05 * h William Jessup Universit 56-49 W 0
01/21/05 * h Menlo College 33-68 L 0
01/22/05 * h Notre Dame de Namur 59-62 L 0

Note: * denotes a conference game.

DakStats 3000 by Daktronics Inc. Brookings, SD